1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Date of Death | Occupation | Cause of Death | # Days of Illness |
| HELM, Daniel | 1 | M | * | Michigan | Feb., 1850 | * | inflamation | 33 |
| HELM, James | 3 | M | * | Michigan | April, 1850 | * | inflamation | 7 |
| HARKNESS, David | 40 | M | M | NY | Jan., 1850 | farmer | drowned | sudden |
| HARKNESS, Joseph J. | 2 | M | * | Michigan | Jan., 1850 | * | inflamation | 3 |
| SPEARS, Elisabeth | 25 | Fe | M | NY | Feb., 1850 | * | consumption | 60 |
| SPEARS, Alma | 3/12 | Fe | * | Michigan | March, 1850 | * | consumption | 30 |
| PERRY or TERRY, William H. | 1 | M | * | Michigan | July, 1849 | * | dropsy | 4? |
| BROWER or BROWN, John T. | 34 | M | M | Michigan | Oct., 1849 | farmer | chronic | 4 |
| STACY, Welthy R. | 2 | Fe | * | Michigan | June, 1849 | * | inflamation | 14 |
| CAULKNER, Amelia | 9/12 | Fe | * | Michigan | Jan., 1849 | * | inflamation | 14 |
| HENDERSHOTT, Elizabeth | 38 | Fe | ? | Penn | July, 1849 | * | confinement | sudden |
| SPILLMAN, Phillip | 53 | M | M | NY | Nov., 1849??? | farmer | accident | sudden |
| SUTPHIN, Reuben | 3/12 | M | * | Michigan | Oct., 1849 | * | debility | 30 |
| CURRY, James | 15 | M | * | NY | | * | inflamation | 5 | |
| BANGS, Samuel J. | 2 | M | * | Michigan | March, 1850 | * | inflamation | 12 |
| CURRIER or CARRIER, Jala | 27 | M | M | VT | May, 1850 | mechanic | heart | 30 |
| POWELL or PARNELL, Elisa | 6/12 | Fe | * | Michigan | August, 1849 | * | inflamation | 12 |
| KEYES, Lucy Ann | 20 | Fe | * | Conn | Oct., 1849 | * | consumption | 90 |
| ABERNETHA, Oliver S. | 55 | M | * | Michigan | Feb., 1850 | * | congestion | 3 |
| HINE, Benjamin | 1 | M | * | Michigan | July, 1849 | * | croup | 3 |
| MORRIS, Bridget | 54 | Fe | M | Ireland | Sept., 1849 | * | fever | 30 |
| WILLIAMS, Lodema? | 1 | Fe | * | Michigan | July, 1849 | * | dropsy | 1? |
| KELLY, Bridget | 73 | Fe | * | Ireland | Sept., 1849 | * | fever | 30 |
| ROBINSON, Spenser | 18 | M | M? | NY | Dec., 1849 | farmer | fever | 16 |
| SILVERS, John | 6 | M | * | Michigan | Jan., 1850 | * | croup | 6 |
| HARPER. Francis R. | 18 | Fe | * | NY | Aug., 1849 | * | diarehea | 7 |
| LASELERE, Josephine S. | 17 | Fe | * | Michigan | Oct., 1849 | * | diarehea | 7 |
| WOODWARD, Sepha | 63 | Fe | * | Mass | July, 1849 | * | apploplexy | sudden |
| JONES, Lucy | 5 | Fe | * | Michigan | May, 1850 | * | conjestion | 2? |
| PAGE, Alonzo C. | 6 | M | * | Michigan | Feb., 1850 | * | conjestion | 3? |
| BOWEN, James | 37 | M | * | NY | Aug., 1849 | farmer | consumption | 30 |
| McNITT, Clark | 3/12 | M | * | Michigan | March, 1850 | * | inflamation | 9? |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Date of Death | Occupation | Cause of Death | #Days of Illness |
| SPROWEL, Mary A. | 78 | Fe | * | Ireland | Oct., 1859 | * | heart disease | * |
| ROGERS, Fredrick | 4 | M | * | Michigan | July, 1859 | * | consumption | 20 |
| BURTON, Jane E. | 23 | Fe | M | Michigan | July, 1859 | * | consumption | 36 |
| WRIGHT, William C. | 5 | M | * | Michigan | April, 1860 | * | scarlet fever | 3 |
| ANDERSON, Deleon | 4 | M | * | Michigan | Sept., 1859 | * | scarlet fever | 3 |
| TAYLOR, Mary | 57 | Fe | M | New York | Nov., 1859 | * | palsy | 6 months |
| GODFREY, George | 6/12 | M | * | Michigan | Feb., 1859 | * | congestion of lungs | 3 |
| SERVIS, Elza | 8/12 | Fe | * | Michigan | Aug., 1859 | * | scarlet fever | 6 |
| BIDDLE, Jernsham | 59 | M | M | Penn | June, 1859 | farmer | consumption | 6 months |
The Name of Every Person Who Died During the Year Ending June 1, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Date of Death | Occupation | Cause of Death |
| WOOD, Henry A. | 4/12 | M | * | Illinois | Sept., 1869 | * | cholera infantum |
| DELAMATER, Abraham | 74 | M | W | New York | * | boot & shoe maker | consumption |
| GREEN, Julia | 35 | Fe | W | Conn | Oct., 1869 | keeping house | paralysis |
| ALLEN, Lucinda | 22 | Fe | M | Michigan | July, 1869 | millliner | consumption |
| McNAIR, Un-named | 2 w | M | * | Michigan | Sept., 1869 | * | cholera infantum |
| MATHIAS, Thomas | 2 | M | * | Michigan | March, 1870 | * | lung fever |
| WRIGHT, Irene | 84 | Fe | W | Mass | Aug., 1869 | keeping house | congestion of lungs |
| COCHRAN, Olive | 15 | Fe | * | Michigan | Sept., 1869 | at school | typhoid fever |
| STRICKLAND, Edward | 2 | M | * | Michigan | May, 1870 | * | inflammation of bowels |
| GRAY, Addie | 6 | Fe | * | Michigan | Jan., 1870 | scarlet fever | |
| COPPLES, Robt L. | 8 | M | * | Michigan | Aug., 1870 | * | paralysis |
| PACKARD, Henry W.???? | 34 | M | * | Michigan | June, 1869 | sheriff | consumption |
| WOODARD, Emma | 39 | Fe | * | New York | June, 1869 | at home | dropsy of chest |
| MOSHIER, Stephen | 45 | M | W | New York | Oct., 1869 | miller | dysentery |
| CLARK, Ths. | 66 | M | M | Penn | Oct., 1869 | farmer | killed by bane (this is illegible and may be barn or even horse) |
| McCOWAN, Eliza | 78 | Fe | W | Scotland | Aug., 1869 | housekeeper | unknown |
| STEWART, Vesta | 3 | Fe | * | Nevadah | June, 1869 | * | dysentery |
| STEWART, Millie | 2 | Fe | * | Nevadah | June, 1869 | * | dysentery |
| DeWOLF, E. Wallace | 1 | M | * | Michigan | Nov., 1869 | * | dropsy of brain |
| WESLER, James | 71 | M | W | New Jersey | Aug., 1869 | laborer | cancer tumor of stomach |
| WALDRON, Martha | 29 | Fe | M | New York | Feb., 1870 | keeping house | pueperal convulsions |
| GIFFORD, Elmyra | 64 | Fe | W | New York | May, 1870 | keeping house | dropsy |
| BUTLER, Emma | 1/12 | Fe | * | Michigan | Sept., 1869 | * | cholera infantum |
| CHASE, Chester | 5/12 | M | * | Michigan | Nov., 1879 | * | cholera infantum |
| STITT, Elizabeth | 78 | Fe | W | Novascotia | April, 1870 | keeping house | congestion of lungs |
| WOOSTER, Electa | 16 | Fe | * | Michigan | Dec., 1869 | dom. servant | scarlet fever |
| MANDVILLE, Jane????? | 54 | Fe | M | New York | Nov., 1869 | keeping house | heart disease |
| CROUCH, Cornelius | 82 | M | M | Conn | Aug., 1879 | farmer | congestive chills |
| RAISEN, Infant | 2 hr | Fe | * | Michigan | April, 1870 | * | unknown |
| MATTIS, Margret | 19 | Fe | * | Michigan | March, 1870 | at home | typhoid fever |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| PATCHIN, Mary | 43 | F | W | New York | * | * | keeping house | Feb., 1880 | paralysis | 50 |
| WESTCOTT, Mary E. | 40 | Fe | M | New York | * | * | keeping house | May, 1880 | rheumat. | 15 |
| SHERARD, Ellen | 50 | F | M | Ireland | Ireland | Ireland | boarding | April, 1880 | cancer uterus | 3 |
| McCOWAN, George | 26 | M | S | Michigan | PA | NY | clerk in store | Oct., 1879 | consumption | 26 |
| ANDERSON, Mary C. | 45 | Fe | M | Michigan | Ireland | Ireland | keeping house | March, 1880 | consumption | * |
| SMITH, ***** | stillborn | M | * | Michigan | PA | PA | * | * | premature birth | * |
| STRANG, Sarah J. | 43 | F | M | Michigan | NY | NY | keeping house | | puerperal convulsions | 6 | |
| STRANG, ***** | 1/30 | Fe | * | Michigan | NY | Michigan | * | March, 1880 | malformation | * |
| BOUGHTON, Roana | 49 | Fe | W | NY | * | * | keeping house | May, 1880 | apoplexy | 49 |
| ROSEBROUGH, Mary | 79 | Fe | W | PA | Wales | PA | keeping house | May, 1880 | obstruction of bowels | 29 |
| SMITH, ***** | still born | M | * | Michigan | Ohio | Ohio | * | Feb., 1880 | still born | * |
| SUELL, Ella | 17 | Fe | M | Michigan | NY | NY | at home | Sept., 1879 | puerpural convulsions | 17 |
| CROSSMAN, Elmer | 7 | M | * | Michigan | Ver. | Michigan | * | Sept., 1879 | heart disease | 7 |
| GRAY, Lida | 7 | Fe | * | Michigan | Mass | Michigan | * | July, 1879 | scarlet fever/scarletina | 1/12 |
| GILMAN, James S. | 37 | M | S | Michigan | NH | NY | harness maker | Oct., 1879 | tricuspid valvular heart disease | 37 |
| WOODARD, Josiah | 82 | M | M | NH | * | * | retired farmer | May, 1880 | heart disease | 27 |
| ALLEN, Charles | 3/12 | M | * | Michigan | Michigan | Michigan | * | July, 1879 | cholera infantum | * |
| ALLEN, Seymour | 5/12 | M | * | Michigan | Michigan | Michigan | * | Sept., 1879 | cholera infantum | * |
| WATTERSON, Zeriah | 30 | Fe | M | Ireland | Ireland | Ireland | keeping house | Aug., 1879 | consumption | 8 |
| DePUY, William V. | 5 | M | * | Michigan | NY | NY | * | Jan., 1880 | membraneous croup | 5 |
| SATTERTHWAITE, Joseph C. | 57 | M | W | NJ | NJ | NJ | retired miller | Aug., 1879 | paralysis | 50 |
| KEYSER, Isaac P. | 8 | M | * | Michigan | Michigan | Michigan | * | June, 1879 | scarlet fever | 8 |
| VanVLIET, Edwin B. | 31 | M | M | Michigan | NY | Conn | farmer | Dec., 1879 | suicide by pistol | 31 |
| WRIGHT, Alice | 33 | Fe | M | NY | NY | NY | keeping house | May, 1880 | puerperal fever | 30 |
| MACHAM, Leo | 9/12 | M | * | * | * | * | * | * | capillary bronchitis | * |
| GARDNER, Daniel W. | 72 | M | M | Mass | RI | RI | retired farmer | Dec., 1879 | tumor in stomach | 25 |
| CHATTERDON, Harriet | 74 | Fe | W | VT | VT | VT | keeping house | March, 1880 | heart disease | 50 |
| TURNER, Okella | 25 | Fe | S | IND | IND | NC | teaching school | Jan., 1880 | consumption | 16 |
| GORDON, William J. | 8 | M | S | Michigan | Ireland | Ireland | * | March, 1880 | chills/fever | 8 |
| PRICHARD, Maud | 5 | Fe | * | Michigan | Michigan | Michigan | * | July, 1879 | scarlet fever | 5 |
| BLACKWOOD, Robert | 79 | M | W | NY | Ireland | Ireland | retired farmer | Aug., 1879 | old age | 3? |
| WINES, Jane A. | 69 | Fe | W | NY | NY | NY | at home | Dec., 1879 | consumption | 1/12 |
| SADLER, Maggie | 34 | Fe | M | IND | IND | IND | at home | Dec., 1879 | chronic peritonitis | * |
| HASCALL, Adah | 60 | Fe | M | NY | NY | NY | keeping house | March, 1880 | typhoid pneumonia | 12 |
| MITCHELL, Timothy | 83 | M | W | NY | NY | NY | at home | March, 1880 | male organs | ? |
| GRISWOLD, Abbie | 57 | Fe | W | NY | * | * | keeping house | May, 1880 | inflammation kidneys | 38 |
| LOWRY, James | 41 | M | M | Ireland | Ireland | Ireland | farmer | May, 1880 | cancer in stomach | 25 |
| ROGERS, Percy | 11 | M | S | Michigan | * | * | * | March, 1880 | | * | |
| ROGERS, Samort | 16 | M | S | Michigan | * | * | * | March, 1880 | diphtheria | * |
| ROGERS, Sabra | 18 | Fe | S | Michigan | * | * | * | March, 1880 | diphtheria | * |
| RODGERS, Menta (Lamant) | 19 | M | * | * | * | * | farmer | March, 1880 | diphtheria | * |
| CALDWELL, James E. | 53 | M | * | * | * | * | *Nov., 1879 | apoplexy | * | |
| FISHER, Wm. | 47 | M | * | * | * | * | physician | May, 1880 | valvular dis. heart | * |
| AHLEMANN, Aggie | 27 | Fe | * | * | * | * | * | July, 1879 | puerperal fever | * |
http://migenweb.net/lenawee/tecumsehmortsched.html - Lenawee County Michigan
All Rights Reserved.