1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death | # of days ill |
| DEAN, Heziah S. | 13 | Fe | * | Michigan | Oct, 1849 | * | not known | 3 |
| PORTER, Francis H. | 4 | M | * | Michigan | Sept., 1849 | * | dysentery | 8 |
| BARNES, Collins W. | 47 | M | M | New York | April, 1850 | farmer | consumption | 90 |
| BARNES, Almira | 18 | Fe | * | New York | Feb., 1850 | * | lung fever | 16 |
| PARTRIDGE, Louisa M. | 3 | Fe | * | Michigan | Oct., 1849 | * | measles | 8 |
| KEMP, Octavius L. | 2 | M | * | Michigan | Sept., 1849 | * | dysentery | 24 |
| ALEXANDER, Sarah | 1/12 | Fe | * | Michigan | Oct., 1849 | * | whooping cough | 8 |
| SANBURN, Daniel | 45 | M | M | NH | April, 1850 | farmer | accident | * |
| SEACOR, Benjamin | 60 | M | W | New York | Sept., 1849 | farmer | palsey | 4 |
| POWELL, Seth | 8 | M | * | Michigan | March, 1850 | * | accident | * |
| BROWER, Julia A. | 25 | Fe | * | New York | Dec., 1849 | * | palsey | 90 |
| CAMBURN, William A. | 9 | M | * | Michigan | May, 1850 | * | brain fever | 8 |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death | # of days ill |
| ATWOOD, Ida | 3 | Fe | * | Michigan | Feb., 1860 | * | crupe | 2 |
| BOSTEL, Ira | 3 | M | * | Michigan | May, 1860 | * | morphe** | sudden |
| BOSTEL, Eli | 2/12 | M | * | Michigan | Dec., 1859 | * | inflammation of the lungs | 2 |
| WHALEY, Alice | 7 | Fe | * | Michigan | March, 1860 | * | scarlet fever | 2 |
| LARABY, Frances | 5 | Fe | * | Michigan | Sept., 1859 | * | conjestive chills | 8 |
| BECKWITH, Olive | 1/12 | Fe | * | Michigan | Nov., 1859 | * | unknown | 2 |
| GULE, William | 40 | M | M | New York | Nov., 1859 | carpenter | consumption | 5 months |
| GREELEY, Noah G. | 26 | M | * | New York | Sept., 1859 | farmer | typhoid fever | 36 |
| GREELEY, Walter | 19 | M | * | New York | Oct., 1859 | farmer | typhoid fever | 18 |
| GREELEY, Mariah | 47 | Fe | M | Michigan | Nov., 1859 | * | typhoid fever | 20 |
| MAPES, Elizabeth | 15 | Fe | * | Ohio | Jan., 1860 | * | consumption | 30 |
| NEUTER, William E. | 1 | M | * | Michigan | Sept., 1859 | * | dysentery | 6 |
| MIDCALF, Mary E. | 2 | Fe | * | Michigan | March, 1860 | * | measles | 4 |
| STUMBAUGH, Samuel | 40 | M | M | Penn. | May, 1870 | farmer | suicide by hanging | sudden |
| STEPHENSON, Charles | 10 | M | * | Penn. | June, 1859 | * | scarlet fever | 5 |
| STEPHENSON, Jemina | 1 | Fe | * | Michigan | June, 1859 | * | scarlet fever | 6 |
| STEPHENSON, Cora | 1 | Fe | * | Michigan | June, 1859 | * | scarlet fever | 12 |
| MARSHEL, Ann C. | 1 | Fe | * | Michigan | Jan., 1860 | * | inflammation of lungs | 24 |
| DURKEY, William | 1 | M | * | Michigan | May, 1860 | * | crupy | 12 |
| GODFREY, Ella | 2 | Fe | * | Michigan | Sept., 1859 | * | crupy | 2 |
| WESLEY, Alford | 2 | M | * | Michigan | Aug, 1859 | * | conjestive chills | 6 |
The Name of Every Person Who Died During the Year Ending June 1, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| MORRIS, Robert | 62 | M | M | New York | July, 1869 | farmer | consumption |
| SHEPARDSON, Lucy J. | 44 | Fe | M | New York | Feb., 1870 | keeping house | consumption |
| ALLEN, B. W. | 67 | M | M | New Jersey | May, 1870 | farmer | typhoid fever |
| PATRICK, Elizabeth | 29 | Fe | M | New York | July, 1869 | keeping house | consumption |
| CAMBURN, Milan | 2 | M | * | Michigan | Oct, 1869 | * | scarlet fever |
| DRAKE, Baby | - | M | * | Michigan | April, 1870 | * | birth |
| CATHAN, Sarah J. | 18 | Fe | M | Michigan | Dec., 1869 | keeping house | scarlet fever |
| KEEPER, Frances | 20 | Fe | * | Ohio | May, 1870 | tailoress | consumption |
| SAVAGE, William | 4 | M | * | Michigan | July, 1869 | * | congestive chills |
| WAKEFIELD, Nancy | 89 | Fe | M | Conn. | Oct., 1869 | retired housekeeper | old age |
| BEEBE, Abagil | 46 | Fe | * | Michigan | May, 1870 | keeping house | consumption |
| BAUCHMAN, Henry | 21 | M | * | New York | Oct., 1869 | laborer | epileptic fits |
| GREENE, Edith E. | 1 | Fe | * | Michigan | Feb., 1870 | * | brain fever |
| BURLEIGH, Watson | 42 | M | * | New York | Jan., 1870 | veterinary surgeon | congestion of lungs |
| WAKEFIELD, Dennis | 1 | M | * | Michigan | May, 1870 | * | scarlet fever |
| COPPINS, Albert F. | 4 | M | * | Michigan | May, 1870 | * | scarlet fever |
| CHASE, infant | 4/12 | Fe | * | Michigan | Sept., 1869 | * | inflammation of brain |
| SALSBURY, Jno. | 62 | M | M | Vermont | July, 1869 | farmer | dropsey |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| HOAG, Adeline E. | 65 | Fe | M | New York | Mass | Mass | housekeeping | April, 1880 | pneumonia | 46yrs |
| WILSON, John C. | 2 | M | S | Michigan | Michigan | Ohio | * | Feb., 1880 | brain fever | 2yrs |
| GATES, Jonathan | 83 | M | W | Mass | Unknown | Unknown | blacksmith | August, 1879 | pneumonia | 10yrs |
| WYMAN, Mary Adeline | 19 | Fe | M | Michigan | New York | New York | housekeeping | Dec., 1879 | puerperal fever | 19yrs |
| BATES, Frederick A. G. | 22 | M | S | New York | New York | New York | brakeman RR | Dec., 1879 | pneumonia | 11 yrs. |
| BREEZIE, John A. | 21 | M | S | Michigan | New York | Ontario | telegraph operator | Sept., 1879 | lung consumption | 15yrs |
| SWINDELL, Charles | 60 | M | M | Ireland | Ireland | Ireland | farmer | Dec., 1879 | railway accident | 37yrs |
| FORD, Catharine | 52 | Fe | M | New York | Penn | Penn | housekeeper | Jan., 1880 | cancer of? | 46yrs |
| HOLT, Alva | 77 | M | M | New Hampshire | New Hampshire | New Hampshire | farmer | Feb., 1880 | old age | 46yrs |
| SMITH, Chester L. | 6 | M | S | Michigan | New York | Michigan | * | April, 1880 | spinal fever | 1yr |
| TURNER, John | 12 | M | S | Michigan | Michigan | Michigan | Feb., 1880 | epileptic fits | 1yr | |
| DELINE, Henry | 38 | M | M | Michigan | New york | New York | farmer | April, 1880 | inflammation of bowel | 38y |
| POWELL, Frank D. | 10/12 | M | S | Michigan | Michigan | Ohio | * | Jan., 1880 | pneumonia | 1yr |
| BUTLER, Ruel H. | 32 | M | M | New York | Mass | New York | seed man | March, 1880 | erysipilis | 2ys |
| HARTMAN, Elizabeth | 74 | Fe | W | Wurttemburg | Wurttemburg | Wurttemburg | housekeeper | March, 1880 | paralysis & typhoid fever | 16ys |
| CHANDLER, Hannah | 55 | Fe | M | New York | New York | New York | housekeeper | Dec., 1879 | consumption | 38yrs |
| ELY, Joseph | 78 | M | M | Penn. | Penn, | Penn. | farmer | Dec., 1879 | paralysis | 10yrs. |
| MARKMAN, Oscar | 3 | M | S | Michigan | Germany | Michigan | * | Nov., 1879 | whooping cough | * |
| BENNETT, Emily | 43 | Fe | M | Ohio | Ohio | Ohio | housekeeper | Oct., 1879 | pulmonary consumption | 36yrs |
| CLARK, Margaret | 37 | Fe | M | Scotland | Scotland | Scotland | housekeeper | June, 1879 | consumption lungs | 25yrs |
| SNOW, Nancy | 88 | Fe | W | New York | New York | New York | housekeeper | Dec., 1879 | general "old age" | 4yrs. |
| HERBERT, Peter | 0 | M | * | Michigan | * | * | * | Dec., 1879 | stillborn | * |
| SPAULDING, Lyman | 76 | M | * | * | * | * | farmer | April, 1880 | cancer | * |
| SAULSBURY, H. C. | 67 | M | * | * | * | * | farmer | Jan., 1880 | poisoning | * |
| MOORE, ***** | 64 | M | * | * | * | * | * | Jan., 1880 | Bright's disease | * |
http://migenweb.net/lenawee/senecamortsched.html - Lenawee County Michigan © Copyright 2006-2013 Mary Teeter
All Rights Reserved.