1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| UPTON, Esther | 2 | Fe | * | Michigan | Nov., 1849 | * | inflamation | 7 |
| STEVENS, Levi | 78 | M | M | Conn | Nov., 1849 | shoemaker | cholera morbus | 64 |
| WARD, Jay H. | 1 | M | * | NY | July, 1849 | * | scalded | 6 |
| DENSMORE, Almina | 74 | Fe | M | Mass | Feb., 1850 | * | consumption | 42 |
| GRIFFIN, Dwight | 10 | M | * | Michigan | Nov., 1849 | * | inflamation | 2 |
| BROWN, Edwin | 1 | M | * | Michigan | April, 1850 | * | unknown | 35 |
| SWARTOUT, Sally | 15 | Fe | * | NY | April, 1850 | * | consumpt. | 21 |
| KNAPP, Eliza | 41 | Fe | M | NY | Aug., 1849 | * | confinement (child birth) | 10 |
| POTTER, Sally A. | 40 | Fe | M | NY | May, 1850 | * | consumpt. | 1 yr |
| BOND, Chandler F. | 17 | M | * | NY | Dec., 1849 | student | consumpt. | 4 months |
| INGERSOLL, Levi | 74 | M | W | Conn | Aug., 1849 | farmer | diarrhea | 5 |
| INGERSOLL, Sarah | 69 | Fe | M | Conn | July, 1849 | * | typhes F | 13 |
| KNAPP, Mary E. | 5 | Fe | * | NY | July, 1849 | * | erysepelas | 18 |
| KNAPP, Albert | 5/12 | M | * | Michigan | July, 1849 | * | scarlet fever | 7 |
| LEIBY, Malissa | 2 | Fe | * | Ohio | April, 1850 | * | croup | 28 |
| DARLING, Lucetta | 3 | Fe | * | Michigan | Feb., 1850 | * | croup | 3 |
| LEIBY, Simon | 21 | M | * | Penn | Aug., 1849 | farmer | consumpt. | 14 |
| MARLATT, Harriet A. | 1 | Fe | * | Michigan | July, 1849 | * | consumpt. | 6 months |
| WILEY, Margaret | 21 | Fe | * | Michigan | Nov., 1849 | * | consumpt. | 2 yrs |
| CHAPMAN, Elizabeth | 31 | Fe | M | Mass | Jan., 1850 | * | confinement (child birth) | 5 |
| COLLINGHAM, George A. | 3/12 | M | * | Michigan | March, 1850 | * | croup | 1 |
| COLEBATH, Lewis C. | a | M | * | Michigan | July, 1849 | * | dropsy brain | 7 |
| COLEBATH, Leroy C. | 7/12 | M | * | Michigan | June, 1849 | * | scarlet fever | 9 |
| FILKIN, Laura | 12 | Fe | * | Michigan | Oct., 1849 | * | inflamation | 28 |
| SMITH, Harlan P. | 4 | M | * | Michigan | March, 1850 | * | dropsy brain | 8 |
| EVANS, Hellen | 17 | Fe | * | NY | April, 1850 | * | typhus | 21 |
| CARROLL, Jane A. | 37 | Fe | M | NY | Dec., 1849 | * | unknown | 2 months |
| GILBERT, Evalina M. | 27 | Fe | M | NY | Oct., 1849 | * | congestive | 21 |
| DAVIDSON, Amelia | 21 | Fe | * | NY | June, 1849 | * | consumpt. | 14 |
| CHURCH, Charles H. | 3/12 | M | * | Michigan | Sept., 1849 | * | scroffulus | 14 |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| WELWORTH, Cornelius | 50 | M | W | NY | June, 1859 | farmer | rail road collison | sudden |
| ORLINE or ORBEN, Pheris | 45 | M | M | NY | Sep, 1859 | farmer | consumption | 5 months |
| DAVIDSON, William | 1/12 | M | * | Michigan | Oct., 1859 | * | unknown | 12 days |
| CURE, Hiram | 50 | M | M | NY | April, 1860 | farmer | consumption | 1 yr |
| BOND, Franklin | 46 | M | M | Mass | Aug., 1859 | farmer | typhoid fever | 18 days |
| SEGAR, Nathan | 48 | M | M | Vermont | Sept., 1859 | butcher | typhoid fever | 16 days |
| SEGAR, George | 4 | M | * | Michigan | March, 1859 | * | inflammation lungs | 12 days |
| SHURTS, Franklin | 10 | M | * | Michigan | April, 1859 | * | congestive fever | 3 days |
| GILMORE, Diantha | 55 | Fe | M | Vermont | May, 1860 | * | turn of life | 5 months |
| BROOKS, Estila | 2/12 | Fe | * | Michigan | Jan., 1860 | * | inflammation bowls | 12 days |
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| BALL, Ralph | 13 | M | * | Michigan | Aug., 1869 | working on farm | secondary amputation of broken leg |
| HICKS, Permelia | 26 | Fe | * | Michigan | Oct., 1869 | keeping house | consumption |
| CURTICE, William | 50 | M | M | England | Fe., 1870 | farmer | drowned in Miss River |
| BROOKS, Eugenia | 9 | Fe | * | Michigan | Sept., 1869 | * | congestion on the brain |
| BROOKS, Elizabeth | 3 | Fe | * | Michigan | Sept., 1869 | * | congestion on the brain |
| MYERS, Henry | 35 | M | M | NY | Feb., 1870 | farmer | drowned in Miss River |
| STODDARD, Henry | 48 | M | M | NY | Feb, 1870 | farmer | drowned in Miss River |
| STODDARD, Willie N. | 18 | M | * | Michigan | June, 1869 | worked on farm | drowned in Round Lake |
| YOUNGLOVE, Joseph | 67 | M | M | Vermont | April, 1870 | farmer | gravel |
| MYRES, Johney | 1/12 | M | * | Michigan | Sept., 1869 | * | thrush |
| ANDREWS, Ami | 44 | M | M | NY | June, 1860 | hotel proprietor | delirium tremens |
| COLE, Infant | 1/12 | M | * | Michigan | Oct., 1869 | * | consumption |
| VANAUKIN, Lewis C. | 4 | M | * | Michigan | Oct., 1869 | * | chronic diareah |
| VANAUKIN, Nora | 2 | Fe | * | Michigan | Nov., 1869 | * | chronic diareah |
| STONE, Amos | 58 | M | M | NY | April, 1869 | farmer | inflammation bowels |
| HESS, Mary Ann | 52 | Fe | M | NY | Nov., 1869 | keeping house | consumption |
| HOUGH, Amos | 87 | M | W | Conn | Oct., 1869 | farmer | heart disease |
| FLEMING, Jepthy W. | 61 | M | M | NY | July, 1869 | worked on farm | consumption |
| HAWLEY, Mary Ann | 51 | Fe | W | NY | June, 1869 | keeping house | heart disease |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| BAKER, Cynthia | 18 | Fe | S | Mich. | Mich. | NY | school teacher | Oct., 1879 | consumption of the lungs | 18 |
| ROSS, J. G. | 78 | M | M | VT | VT | VT | doctor | Oct., 1879 | pneumonia | 25 |
| ALDRICH, Hannah | 32 | Fe | M | Mich. | NY | NY | keeping house | Aug., 1879 | asthma | 32 |
| HARRIS, William | 71 | M | M | England | England | England | farmer | March, 1880 | cronic peritonitis | 45 |
| CHURCH, Jane A. | 55 | Fe | M | Conn. | Conn. | Conn. | keeping house | Aug., 1879 | liver complaint | 39 |
| HICKS, Sarah | 39 | Fe | M | England | England | England | keeping house | Nov., 1879 | miscarrage; puerperal fever | 27 |
| HICKS, Jane | 67 | Fe | M | NY | NY | NY | keeping house | Nov., 1879 | erysipilas | 67 |
| KNAPP, Reuben | 79 | M | M | NY | NY | NY | farmer | Nov., 1879 | consumption; gen. debility | 44 |
| BARROW, Adella | 27 | Fe | S | NY | NY | NY | * | Nov., 1879 | consumption | 15 |
| STOCKWELL, Therina | 81 | Fe | W | NY | NY | NY | * | March, 1880 | consumption of lungs | 44 |
http://migenweb.net/lenawee/romemortsched.html - Lenawee County Michigan © Copyright 2006-2013 Mary Teeter
All Rights Reserved.