1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| SMITH, John T. | 4/12 | M | * | Michigan | May, 1850 | * | inflamation | 6 |
| CRAFT, Charlotte | 32 | Fe | M | New Jersey | Aug., 1849 | * | chronic | * |
| COVILLE, WIlliam | 81 | M | W | Conn | July, 1849 | none | unknown | sudden |
| LEVNDER, Matilda | 19 | Fe | * | Penn | Oct., 1849 | * | typhus | 19 |
| DIBBLE, Mary | 4/12 | Fe | * | Michigan | May, 1850 | * | croup | 6 |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| WURINGER, Hena? | 1 | Fe | * | Michigan | Aug., 1859 | * | diareah | 3 |
| BRAMBLE, John | 60 | M | W | NY | March, 1860 | farmer | cancer | 300 |
| BRAMBLE, Caroline | 2 | Fe | * | Michigan | March, 1860 | * | croup | 2 |
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| CLARK, Pruella | 1 | Fe | * | Michigan | Aug., 1869 | * | typhoid fever |
| SMITH, Almira | 11 | Fe | * | Michigan | Sept., 1869 | * | inflammation bowels |
| LESTER, William | 15 | M | * | Michigan | July, 1869 | farm laborer | inflammatory rheumatism |
| KELLEY, Tabialha | 35 | Fe | M | Michigan | Feb., 1870 | keeping house | cancer in breast |
| MONTGOMERY, Charles | 15 | M | * | Michigan | April, 1870 | farm laborer | consumption |
| TAYLOR, Ann | 13 | Fe | * | Michigan | Dec., 1869 | at home | burned by falling on stove |
| TEMPLE, Albert | 4 | M | * | Michigan | April, 1870 | at home | scarlet fever |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| FLORANCE, Earl V. | 19 | M | S | Michigan | NY | NY | farmer | Sept., 1879 | consumption | 19 yrs |
| SMITH, Eva | 17 | Fe | S | Michigan | England | England | at school | Feb., 1880 | consumption | 17 yrs |
| DIBBLE, Gertrude | 20 | Fe | M | Michigan | NY | NY | keeping house | Oct., 1879 | child birth | 20yrs |
| THEAL, August | 13 | M | S | Baden | Baden | Baden | at school | Oct., 1879 | spinal meningitis | 3 yrs |
| PRIEST, Pearly | 3 | M | 1 | Michigan | NY | Michigan | * | April, 1880 | spinal fever | 3 yrs |
| HOLDEN, Maryett | 27 | Fe | M | Michigan | NY | NY | keeping house | Aug., 1879 | paralysis of _____ | 27 yrs |
| ARNER, Lucy | 83 | Fe | W | Penn | Germany | Germany | at home | Feb., 1880 | chronic pneumonia | 17 yrs |
| CHEAVER, David A. | 24 | M | S | Michigan | NY | NY | works on farm | Oct., 1879 | accident | 24 yrs |
| CANETT, Lavina | 22 | Fe | S | Michigan | Canada | Canada | works out? | Nov., 1879 | spinal fever | 3 yrs |
| JACKSON, William | 68 | M | W | England | England | England | farmer | Aug., 1879 | illegible | 45 yrs |
| POCKLINGTON, Lavern | 2 | M | S | Michigan | England | Michigan | * | Sept., 1879 | congestion of heart | 2 yrs |
NOTE: at the bottom of the page is a notation saying "No. 11 (Lavern POCKLINGTON) died suddenly before medical assistance could be obtained and Person No 8 (David CHEAVER) came by his death by the falling of the Grand Stand at Adrian, Mich. Sometime in Sept., 1879.
http://migenweb.net/lenawee/ridgewaymortsched.html - Lenawee County Michigan © Copyright 2006-2013 Mary Teeter
All Rights Reserved.