| Groom surname | Groom 1st name | Bride surname | Bride 1st name | Marriage date | Marriage place | Comments | Page # | |
| Acker | Chas. F. | Shultz | Berneice M. | 01 June **** | 141 | |||
| Alexander | Frank H. | Brower | Louise | 26 June **** | Frank, of Kalamazoo; Louise, of Fruit Ridge | 142 | ||
| Allen | Harry E. | Whaley | Susie A. | No date | Gorham | Harry, s/o John; Susie, d/o Frances | 71 | |
| Anderson | Bert H. | Warne | Maude B. | No date | Bert, of Dover; Maude, d/o Perry | 161 | ||
| Bailey | W. A. | Havens | Almira | No date | Almira, of Morenci; 3rd marr. for W. A. | 7 | ||
| Bay | Wm. | Thomas | Laura | No date | Wm., of Ogden Twp.; Laura, d/o late Cal. Thomas of Gorham | 174 | ||
| Beatty | Clarence | Lester | Viola | 12 Dec 1894 | Chesterfield, OH | Viola, d/o Alonzo | 109 | |
| Bishop | Arthur | Hyslop | Mary | 1891 | Morenci | 27 | ||
| Blair | Dr. Thomas | Lauderdale | Edna | No date | Wauseon, OH | both of Lyons, OH | 126 | |
| Blanchard | E. Lewis | Butler | Mrs. Mattie | 22 May **** | Wauseon, OH | Mattie, of Chesterfield | 171 | |
| Borton | Joseph | Onweller | Mrs. Lydia A. | 25 Mar **** | 75 | |||
| Buck | Chas. F. | Packer | Ida L. | 22 Jan 1891 | Toledo, OH | Ida, d/o I. D. Packer | 18 | |
| Buler | Lewis | Bradt | Mrs. Lucretia | No date | Lewis, of Royalton | 129 | ||
| Burr | Chas. E. | Starin | Lura E. | 22 Dec 1897 | N. Morenci | Chas., s/o Theron, of W. Adrian; Lura, d/o J. H. | 138 | |
| Butler | Fred | Youngs | Edith | No date | 47 | |||
| Carey | David E. | Thompson | Anna | 29 Jun **** | both of Oak Shade, OH | 50 | ||
| Chappell | Claude C. | Gardiner | L. Luella | No date | Adrian, MI | Claude, s/o J. N.; Maud, d/o Josiah of Adrian | 117 | |
| Chappell | Geo. H. | Boyer | Addie B. | 24 Nov **** | Morenci | both of Morenci | 160 | |
| Colegrove | Clark E. | Price | Bertha | 07 Jun **** | Morenci | Clark, s/o Benj.; Bertha, d/o Wm. | 174 | |
| Converse | H. L. | Rorick | ***** | 28th of **** | 76 | |||
| Cook | John | Baldwin | Jennie | No date | 62 | |||
| Cowgill | Asa | Kiger | Alta | 20 Feb 1899 | Wauseon, OH | 164 | ||
| Crane | Geo. Henry | Rorick | Eva May | No date | Eva, d/o Cosper | 80 | ||
| Davis | U. S. | Tingley | Florence | 17 Mar **** | Dover | U. S., s/o M. L. of Dover; Florence, d/o Z. T. | 76 | |
| DeMeritt | Edward C. | Abbott | Verna | 18 Nov **** | Verna, of Chesterfield | 95 | ||
| Dillon | Frank P. | Stegall | Della | No date | Hudson, MI | Frank, of Hudson; Della, of Morenci | 153 | |
| Dobbs | Prof. J. J. | Nelson | Jennie | 26 Apr **** | Fayette, OH | J. J., V. P. @ Fayette Normal Univ. | 171 | |
| Durst | Jacob | Sweet | Nettie L. | No date | Red Lodge, MT | Nettie, d/o Daniel | 156 | |
| Elliott | Claude | Farst | Hattie | 24 Nov 1897 | Morenci | both of Seneca, MI | 125 | |
| Faling | Ambrose P. | Cornell | Mrs. May | 16 Nov 1892 | Petersburgh, MI | May, widow of Harry, d/o Dr. Samuel Jones | 92 | |
| Fenton | Will | Goodremont | Myrtie | No date | Myrtie, d/o D. L. | 20 | ||
| Field | Rev. H. A. | Vail | Maude | No date | H. A., of Morenci; Maude, of Weston | 115 | ||
| Foster | Charles | Showerman | Edith | 24 Dec **** | Charles, of Fruit Ridge; Edith, of Fairfield Twp. | 57 | ||
| Fox | John P. | VanGilder | Allie | No date | 103 | |||
| Gamber | John | Humbert | Verde | No date | Verde, of Fayette | 76 | ||
| Garrett | E. M. | McKnight | Myrtelle | 29 Jun **** | Toledo, OH | 145 | ||
| Gaskill | Bird | Heyerberk | Mary | 05 Jun **** | Adrian, MI | 77 | ||
| Gates | Will R. | Page | Rosa A. | No date | Will, s/o W. R.; Rosa, d/o Fanny | 116 | ||
| Gephart | Stephen | Wolf | Allie | No date | Wauseon, OH | 154 | ||
| Gillis | Arthur | Gee | Lulu | 22 Dec **** | Morenci | Lulu, d/o W. M. | 128 | |
| Gillis | C. B. | Postelthwaite | Katie | No date | Great Bend, KS | Katie, of El Reno, OK | 146 | |
| Goodremont | Ralph | Root | Maud | 01 Jan 1898 | Ralph, of Seneca; Maud, of Morenci | 128 | ||
| Grant | Leonard, Jr. | Mitchell | Mrs. Emma | No date | Wauseon, OH | Leonard, of Chardon, OH; Emma of Fountain Valley | 52 | |
| Graves | Harry | Baker | Aggie | No date | Fayette, OH | Harry, s/o Geo. M.; Aggie, d/o Harvey | 33 | |
| Hamilton | Wm. M. | Wakefield | Abigail | No date | Morenci | Abigail, d/o C. C.; Wm., of Galesburg, Ill. | 155 | |
| Hamm | George | Seaman | Lottie | 15 Jun **** | 145 | |||
| Harris | Isadore | Rock | Maude H. | 15 Jan **** | Oakland, CA | Isadore, atty. In San Francisco; Maud, formerly of Morenci | 131 | |
| Hellem | Chas. E. | Perry | Florence E. | 05 Apr **** | Morenci | Florence, d/o Erwin, of Medina Twp. | 170 | |
| Higgins | Leroy M. | Young | Carrie B. | 8th of **** | Ogden (MI) | Leroy, of Prattville, MI; Carrie, d/o Edgar, of Ogden | 145 | |
| Hittle | Bert | Rynd | Anna | No date | Bert, of Fayette; Anna, d/o Dr. Chas. | 102 | ||
| Houseman | Jas. H. | Breningstall | Susie | Jas., of Morenci; Susie, of Petersburgh, d/o Horace | 92 | |||
| Housman | Ernest A. | Herzog | Christine | 4th of **** | Maybee, MI | 129 | ||
| Hummelman | John C. | Koon | Florence E. E. | No date | Medina Twp. | Florence, d/o S. H. | 140 | |
| Hyslop | Craig | Bishop | Blanche S. | Morenci | Blanche, of Morenci | 163 | ||
| Kauffman | Chas. E. | Mowry | Ethel | Nov 1889 | Morenci | Ethel, d/o Daniel | 3 | |
| Keefer | Arthur C. | Miller | Lizzie M. | 21 Jul **** | Battle Creek, MI | 146 | ||
| Keefer | Chas. F. | Russell | Minnie | 30 Aug **** | both of Ambrose | 82 | ||
| Keefer | Will | Handy | Maud | License issued 09 Apr **** | Will, listed as a "dance manager" | 39 | ||
| Kellog | Alfred H. | Fisk | Margaret M. | 16 Jul **** | Chicago, Ill |   | 145 | |
| Kelly | Fred W. | Humphrey | Flo | 12 Dec 1894 | Wauseon, OH | 109 | ||
| Kiger | Arley | Langle | Miss | No date | Wauseon, OH | 109 | ||
| Kline | Abe | Whitman | Eva | 01 Jan **** | Munson | 10 | ||
| Koon | Clarence | Hawkins | Emma | 08 Jun **** | 141 | |||
| Koon | Marshall H. | Holiday | Mabel E. | 01 Jan **** | Munson | 10 | ||
| Lee | Elmer | Bowen | Nellie | No date | Wauseon, OH | both of Chesterfield | 41 | |
| Lee | Elmer | Mattinger | Mrs. | No date | Cleveland, OH | Mrs. Mattinger, of Cleveland | 130 | |
| Lee | Vern | Clark | Louise | Vern, s/o A. M. | 120 | |||
| Leggett | John P. | Bruenig | Josephine | 16 Jan 1899 | John, of Oak Shade; Josephine, of Wauseon | 162 | ||
| Letcher | Harry | Smith | Mabel | Harry, of Hudson | 163 | |||
| Lewis | George | Welch | Mrs. Ida | No date | Ida, widow of John F. | 103 | ||
| Lyon | Howard | Lee | Inez | No date | Howard, of Wauseon | 130 | ||
| Marks | Charles E. | Coate | Flora B. | 9th of **** | Wauseon, OH | Flora, d/o Rev. H. Coate | 54 | |
| Maze | L. A. | Tewsley | Jessie F. | 19 Mar 1898 | Wauseon, OH | 135 | ||
| McCrilles | Oliver J. | Rothenburger | Jean M. | No date | Florida, OH | Oliver, of Medina Twp. | 106 | |
| McDuffie | Chas. | Blanchard | Bessie | No date | Morenci | Chas., of Fayette; Bessie, of Morenci | 166 | |
| McMillan | Rev. John M. | Adams | Jennie M. | 06 Jan **** | Coldwater, MI | Jennie, of California Twp. | 57 | |
| Mead | Phil. | Sebring | Harriet | 07 Apr 1897 | Adrian, MI | Phil., of Fayette | 67b | |
| Meister | Jacob | Hayward | Milla | No date | Harry, of Fayette; Milla, of Morenci | 74 | ||
| Mercer | Howard | Emerson | Annie | No date | Fayette, OH | Howard, of Morenci | 130 | |
| Metcalf | Otho M. | Richardson | Pearl | 28 Oct **** | Otho, of Seneca; Pearl, d/o Alonzo, of Lyons, OH | 113 | ||
| Moreland | Fred Leslie | Morgan | Irene | 22 Feb 1899 | Adrian, MI | Irene, of Adrian, d/o D. B. | 164 | |
| Morgan | M. L. | Sherwood | Jenett | No date | Adrian, MI | 113 | ||
| Myers | Geo. W. | Hause | Edith M. | 24 Jun **** | 81 | |||
| Norman | L. W. | Koder | Adah Mae | 03 March **** | Adrian, MI | L. W., of Hudson, IN; Adah, d/o S. N. | 124 | |
| Onweller | Chas. | Packer | Grace | No date | Toledo, OH | 159 | ||
| Palmer | Fred | Dull | Maud | 24 Dec **** | 94 | |||
| Partridge | J. T. | Good | Maud E. | 07 Oct **** | Toledo, OH | J. T., of Toledo; Maud, d/o Henry, of Morenci | 152 | |
| Porter | Elmer E. | Miller | Lucy M. | 24 Dec **** | Morenci | Elmer, s/o Lewis; Lucy, d/o Lewis of N. Morenci | 11 | |
| Post | Wm. D. | Keefer | Rose | No date | Rose, d/o D.; Wm., of Cleveland | 11 | ||
| Potter | Ed. | McFarlane | Anna | No date | Broadland, S. D. |
112 | ||
| Powell | Joseph E. | Metcalf | Stella G. | No date | Adrian, MI | d/o Supervisor Metcalf | 46 | |
| Rice | Luman | Judd | Mary B. | 12th of **** | Wauseon, OH | both of Fountain Valley, OH | 51 | |
| Richards | Fred | Frensdorf | Nellie | No date | St. Louis, MO | Fred, of Hudson; Nellie, d/o of Mayor of Hudson | 22 | |
| Rittenhouse | John W. | Rittenhouse | Maud D. | 17 June **** | Morenci | 117 | ||
| Roberts | Wm. | Shier | Florence G. | Cleveland, OH | Florence, d/o Rev. Dan Shier | 178 | ||
| Robinson | John A. | Abling | Mary L. | **Feb 1897 | Wauseon, OH | John, of Gorham; Mary, d/o Wm. | 67a | |
| Rorick | Cosper M. | Mace | Georgia L. | 30 Nov 1897 | Morenci | Georgia, granddaughter of W. A. Mace | 127 | |
| Rorick | John P. | Green | Bertha E. | No date | Morenci | John, s/o M. C.; Bertha, d/o late N. T. | ||
| Rosa | Alvy | TenEyck | Ella M. | 02 Nov **** | M. E. Parsonage, Morenci | both residents of Wright, MI | 32 | |
| Rowley | Wm. S | Seeley | Lulu | No date | Adrian, MI | Wm., of Port Clinton; Lulu, of Morenci | 180 | |
| Russ | Geo. H. | Powell | Ella M. | No date | Adrian | 46 | ||
| Russell | Edwin | Livesay | Blanche | No date | Edwin, of Chesterfield; Blanche, of Morenci | 155 | ||
| Rutson | George | Joughin | Anna | No date | Geo., of Harrisville, MI; Anna, of Pittsford, MI | 81 | ||
| Schaeffer | Stanford L. | Sheffield | Addie M. | No date | Chesterfield, OH | 103 | ||
| Scott | Ernest W. | Stafford | Ella | No date | both of Medina Twp. | 126 | ||
| Scott | Job | Dunbar | Mrs. Matilda | No date | Job, of Jasper, MI | 10 | ||
| Sebring | Anson | Smith | Carrie E. | No date | Adrian, MI | 21 | ||
| Sebring | Roy | Smith | Carrie | No date | 21 | |||
| Sergent | E. E. | Spangler | Mattie S. | 14 Sep **** | Wauseon, OH | E. E., of Gorham; Mattie, of Chesterfield | 150 | |
| Shaffner | Geo. C. | Randall | Bertha | 19 Jan **** | Fayette | both of Franklin Twp. | 93 | |
| Smith | Alva H. | Perry | Inez | 09 Feb 1897 | Waldron, MI | d/o Mr. & Mrs. C. M. Perry | 61 | |
| Smith | Clem | Kigar | Gladys | No date | Wauseon, OH | Clem, s/o Frelan; both of Chesterfield | 170 | |
| Smith | Everett | Brink | Bertha | No date | both of Chesterfield | 164 | ||
| Smith | F. A. | Smith | Mina | 11 Aug **** | Adrian, MI | F. A., of Fayette, OH; Mina, of Morenci | 32 | |
| Smith | L. M. | Brown | Mrs. Libbie | No date | Manchester, TN | L. M., of Morenci; Libbie, d/o S. T. Snow | 68 | |
| Smith | Prof. Norval P. | Partridge | Rose | 12 May **** | Morenci | Norval, of Waldron; Rose, of Morenci | 140 | |
| Smith | Vernon | Ranger | Bertha A. | No date | Vernon, s/o Vinson; Bertha, d/o John | 102 | ||
| Snow | Livenus W. | Windish | Gertrude | No date | Adrian, MI | 47 | ||
| Snow | Liverius | Gray | Mrs. Julia | No date | 47 | |||
| Snyder | Chas. | Wolcott | Minnie | 06 Dec **** | Adrian, MI | Chas., of Prattville, MI | 160 | |
| Sonnanstine | Joseph F. | Baker | Angie B. | 23 Nov 1898 | Fountain Valley, OH | 156, 157 | ||
| Southard | J. Will | Leighton | Laura B. | 08 Jul **** | Morenci | 28 | ||
| Spangler | Francis M. | Newell | Bertha B. | 12 Jul **** | both of Oak Shade, OH | 50 | ||
| Staninger | Ross | Fausey | Rose E. | 08 Nov **** | Ross, of Morenci; Rose, d/o David, of Fountain Valley | 92 | ||
| Stevenson | George B. | Sweet | Anna L. | No date | Morenci | s/o Dr. S.; d/o Daniel | 11 | |
| Stewart | Parley L. | Dull | Minnie | 17 Jun **** | Handy, OH | both of Gorham Twp. | 7 | |
| Stockdale | Frank | Fox | Annie E. | 10 Dec 1894 | Frank, of Ambrose; Annie, of Archbold | 109 | ||
| Stockwell | Lewis | Downer | Maude E. | 27 Jul 1898 | Prattville, MI | Lewis, of Medina; Maude, of Wright | 146 | |
| Stone | Daniel W. | Page | Jennie | No date | Daniel, of Cleveland; Jennie, of near Morenci, and d/o D. M. Blair | 40 | ||
| Strayer | John S. | Abling | Blanche M. | No date | Morenci | Blanche, d/o Jonathan | 17 | |
| Strayer | W. M. | Brink | Mrs. Martha | 03 Feb **** | W. M., of Medina; Martha, of Chesterfield | 131 | ||
| Sumler | Chas. | Salsbury | Elizabeth A. | 01 Sep **** | Kendallville, IN | Elizabeth, of Fountain Valley, OH | 15 | |
| Sutherland | Ira V. | Bender | Lura | 26 Sep **** | Ira, of Medina Twp. | 118 | ||
| Sutton | Herbert F. | Powers | Viola V. | 2 mi. S. of Morenci | Herbert, s/o J. M.; Viola, d/o Clark | 144 | ||
| Swarts | Willie D. | Dawson | Elgie | No date | Elgie, d/o Jasper | 68 | ||
| Thomas | Orlan | Shambarger | Tillie | 19th of **** | Wauseon, OH | 81 | ||
| Todd | Luther | Hetherington | Ruthanna | 12 Jul 1899 | Atchison, KS | Luther, s/o Newell, of Morenci & Grdsn/o Anson Aldrich of Gorham; Ruthanna, d/o Webster | 49, 178 | |
| Triggs | James M. | Datesman | Myrtle | 28 Dec 1892 | James, of Morenci; Myrtle, d/o J. | 93 | ||
| VanSickles | Ai | Campbell | Ollie | No date | Adrian, MI | Ollie, of Seneca | 131 | |
| Weber | Geo. Alexander | Chappel | Dena | No date | Morenci | Geo., of Toledo; Dena, d/o Wm. H. | 152 | |
| Webster | Russell | Griffith | Retta | No date | Adrian, MI | 127 | ||
| Whaley | Delos | Barber | Tillie E. | 15 Feb 1894 | Wauseon, OH | Delos, of Canandaigua; Tillie, of Gorham | 98 | |
| Whaley | F. C. | Robinson | Anna | 24th of **** | Wauseon, OH | 7 | ||
| Wilder | Erastus | ***** | ***** | No date | of Medina Twp. | 45 | ||
| Willett | Archie | Rogers | Blanche | No date | Adrian, MI | Archie, s/o Jesse of Medina Twp.; Blanche, ward of Robt. Sutton | 42 x 2 | |
| Williams | Frank I. | Koon | Florence | 30 Jun 1895 | N. Morenci | Frank, of Pittsburg, PA; Florence, d/o S. H. | 106 | |
| Wilson | Sheriff E. G. | Brisbon | Mrs. Carrie | 26 Dec **** | Raisin Twp. | 57 | ||
| Wise | Sherman | Bender | Ada | No date | Sherman, of Lansing; Ada, of Medina | 157 | ||
| Wyman | Seeber L. | Capp | Mabel L. | 26 Feb **** | Butler, IN | Seeber, of Auburn, IN; Mabel, of Morenci | 165 |
http://migenweb.net/lenawee/mormarr.html - Lenawee County Michigan
© Copyright 2007-2009 Mary Teeter
Information contained in these pages can be used for noncommercial
use only.
NOTHING from this page can be 'clicked and claimed' by ANYONE.
You may link to this page but
you cannot copy and place
on another web site without express permission.