1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| MEACHAM, Mary | 2 | Fe | * | Wisconsin | Sept., 1849 | * | fever | 49 |
| MAINE, Lydia A. | 38 | Fe | M | New York | May, 1850 | * | consumption | 365 |
| HARRINGTON, Clark R. | 38 | M | M | Vt. | Sept., 1849 | wagon maker | lung fever | 15 |
| HAMLIN, Norman | 8/12 | M | * | Michigan | March, 1850 | * | brain fever | 7 |
| PRATT, Selina M. | 12 | Fe | * | Michigan | * | Nov., 1849 | lung fever | 12 |
| COLLISON, Elizabeth | 6/12 | Fe | * | Michigan | Oct., 1849 | * | fever | 21 |
| SAULSBURY, Cook | 1 | M | * | Michigan | Oct., 1849 | * | not known | 28 |
| IVES, William H. | 2/12 | M | * | Michigan | Jan., 1850 | * | erysipelas | 8 |
| DOWNER, Mary E. | 1 | Fe | * | Michigan | June, 1849 | * | measles | 28 |
| RICE, Samuel | 10/12 | M | * | Michigan | June, 1849 | * | measles | 4 |
| SLOAN, (Baby) | 1/12 | Fe | * | Michigan | Feb., 1850 | * | not known | 8 |
| HUTCHENS, Albames | 55 | M | M | New York | Nov., 1849 | farmer | fever | 2 |
| THAYER, Lucy | 17 | Fe | * | New York | Oct., 1849 | * | fever | 18 |
| McKINNEY, Mary A. | 10 | Fe | * | Michigan | March, 1850 | * | fever | 4 |
| RICE, Florilla | 2 | Fe | * | Michigan | Jan., 1850 | * | inflammation lungs | 10 |
| UPTON, Marvin | 8/12 | M | * | Michigan | March, 1850 | * | scarlet fever | 9 |
| MOORE, Nathaniel | 7 | M | * | Michigan | April, 1850 | * | scarlet fever | 4 |
| LOMAN, Mary E. | 3 | Fe | * | Michigan | April, 1850 | * | scarlet fever | 8 |
| CRAMER, Sarah | 36 | Fe | M | New York | Oct., 1849 | * | typhoid fever | 18 |
| BAILEY, Mary | 77 | Fe | W | Mass | March, 1850 | * | inflammation lungs | 8 |
| WILDEY, Mary A. | 20 | Fe | * | New York | Oct., 1849 | * | consumption | 28 |
| JOHNSON, Stephen | 74 | M | * | Mass | Jan., 1850 | * | diabetes | 8 |
| KEALTY, Patrick | 33 | M | * | Ireland | Aetp., 1849 | laborer | drowned | * |
| ROGERS, Henry C. | 17 | M | * | Mass | Jan., 1850 | farmer | lung fever | 6 |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| GALLUP, Charles | 21 | M | * | L. Canada | June, 1859 | farmer | measles | 12 |
| LOWE, Phebe | 29 | Fe | * | New York | April, 1860 | * | consumption | 1 yr |
| HIKE, Phebe S. | 12 | Fe | * | Ohio | Aug., 1859 | * | scarlet fever | 18 |
| BROWER, Sarah | 33 | Fe | M | New York | Feb., 1860 | * | lung fever | 8 |
| POWL, Ida D. | 2 | Fe | * | Michigan | April, 1860 | * | typhoid fever | 2 |
| JOHNSON, Hiram | 59 | M | W | New York | Aug., 1859 | * | dropsy | 7 months |
| NEY, Mary | 12 | Fe | * | Michigan | March, 1860 | * | harte decease | 21 |
| PACKARD, Manela E. | 6/12 | Fe | * | Michigan | Jan., 1860? | * | inflammation of the lungs | 8 |
| STOCKER, Abram | 79 | M | M | New York | Aug., 1859 | carpenter | cancer | 6 months |
| GILBERT, John | 46 | M | * | L. Canada | Dec., 1859 | farmer | brain fever | 12 days |
| ALLEN, Frank | 46 | M | M | New York | Dec., 1859 | Pro Pri Hotel | intemperance | 12 |
| DAWSON, Isabel | 1 | Fe | * | Michigan | Oct., 1859 | * | whooping coff | 6 |
| STIPELS, Joseph | 20 | M | * | NY | May, 1860 | farm laborer | unknown | 9 months |
| WILLIAMS, Hannah | 80 | Fe | W | Conn | Dec., 1859 | * | old age | 12 |
| CONVIS, William | 9 | m | * | Michigan | March, 1860 | * | dropsy in the brain | 10 |
| WILEY, Hariet | 5 | Fe | * | Michigan | Feb., 1860 | * | scarlet fever | 18 |
| DAVIS, John | 65 | M | M | Michigan | Sept., 1859 | farmer | conjestive fever | 16 |
| MACUMBER, Joseph | 65 | M | M | NY | May, 1860 | farmer | consumption | 6 months |
| GALLUP, Ezekel | 72 | M | M | VT | Jan., 1860 | farmer | inflammation on the lungs | 16 |
| SPRING, Mary H. | 17 | Fe | * | Michigan | Sept., 1859 | * | typhoid fever | 26 |
| TERREL, Demuris | 2 | M | * | Michigan | Jan., 1859 | * | unknown | 6 |
| WILLIAMS, Mary | 18 | F | * | Michigan | Feb., 1860 | * | consumption | 7 months |
| BUMP, Sophiah G. | 26 | Fe | * | Michigan | June, 1859 | * | dropsy | 2 months |
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| O'CONNOL, Hugh | 73 | M | W | Ireland | Feb., 1870 | farmer | inflammation of bowels |
| STAPLES, James W. | 3 | M | * | Michigan | June, 1869 | * | scarlet |
| COX, Phebe | 70 | Fe | M | New Jersey | July, 1869 | keeping house | liver complaint |
| CORNELL, Salla | 41 | Fe | M | New York | April, 1870 | keeping house | consumption |
| CRAMER, George E. | 1 | M | * | Michigan | June, ,1869 | * | scarlet fever |
| REASNER, Ruel J. | 2/12 | M | * | Michigan | Feb., 1870 | * | erysipelas |
| SHEPARDSON, Lucy | 44 | F | M | Virginia | Feb., 1870 | keeping house | consumption |
| McGUFFIN, Harriett | 15 | Fe | * | New York | June, 1869 | at home | consumption |
| CULVER, Orreseen | 87 | M | W | Mass | July, 1869 | farmer | old age |
| SMITH, Henry | 10 | M | * | New York | April, 1870 | at school | inflammatory rheumatism |
| PECKETT, Thomas | 70 | M | M | England | July, 1869 | shoemaker | inflammation of bowels |
| POTTER, Ruth | 70 | Fe | M | Mass | Nov., 1869 | keeping house | consumption |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| FITZ PATRIC, Edmund | 33 | M | S | Ireland | Ireland | Ireland | doctor | March, 1880 | consumption | 6 months |
| FITZ PATRIC, Harriet | 7 | Fe | S | New York | Ireland | New York | * | Jan., 1880 | typhoid fever | * |
| O'HAGAN, ***** | 1/30 | Fe | S | Michigan | Ireland | Ireland | * | July, 1879 | croup | * |
| RASA, Albert | 2 | M | S | Michigan | Michigan | Ohio | * | Sept., 1879 | cholera infantum | * |
| RASA, Emma | 6/12 | Fe | S | Michigan | Michigan | Ohio | * | Sep., 1879 | cholera infantum | * |
| JOUGHIN, Libbie | 1 | Fe | S | Michigan | Isle of Man | Ohio | * | June, 1879 | malarial fever | * |
| BAILEY, Thomas | 72 | M | M | Vermont | Vermont | Vermont | farmer | Feb., 1870 | consumption | 35 |
| BAER, William | 18 | M | S | Michigan | NY | NY | farmer | Jan., 1870 | diseace of lungs | |
| EBBIT, ***** | 2/30 | Fe | S | Michigan | Ireland | Michigan | * | March, 1879 | at birth | * | EBBIT, ***** | 2/30 | Fe | S | Michigan | Ireland | Michigan | * | March, 1879 | at birth | * |
| BENDER, Henry | 86 | M | W | Penn | Ireland | Michigan | brick mason | May, 1870 | old age | 16 |
| BUTTS, Adelbert | 13 | M | S | Michigan | NY | Michigan | at school | Sep., 1879 | diphtheria | 13 |
| BUTTS, Joseph | 7 | M | S | Michigan | NY | Michigan | * | Oct., 1879 | diphtheria | 7 |
| BUTTS, Luther | 1 | M | S | Michigan | NY | Michigan | * | Sept., 1879 | diphtheria | 1 |
| BUTTS, Lorinda | 70 | Fe | M | New York | * | * | * | Oct., 1879 | dropsy | 36 |
| BENNETT, Emily | 43 | Fe | M | Ohio | Ohio | Mass | * | Oct., 1879 | consumption | 29 |
| UPTON, Lucy | 34 | Fe | S | Michigan | NY | NY | * | Oct., 1879 | consumption | 34 |
| KELLOGG, Lottie | 1/30 | Fe | S | Michigan | * | * | * | Jan., 1880 | * | * |
| FOSTER, Alvira | 69 | Fe | M | New York | * | * | * | Feb., 1880 | lung fever | 27 |
| SMITH, Frank | 28 | M | M | Michigan | NY | NY | farmer | Jan., 1880 | * | 28 |
| WORCESTER, John | 60 | M | W | NH | NH | NH | farmer | Dec., 1879 | consumption | 30 |
| HUME, Roderick | 35 | M | M | New York | Mass | Mass | farmer | Oct., 1879 | falling of grand stand | 26 |
| TERRELL, Emma J. | 18 | Fe | S | Michigan | * | * | * | Aug., 1879 | cong.of brain | * |
| HOLT, Guyle | 1 | M | * | * | * | * | * | Sept., 1879 | dysentery | * |
http://migenweb.net/lenawee/medinamortsched.html - Lenawee County Michigan
© Copyright 2006-2013 Mary Teeter
All Rights Reserved.