1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Date of Death | Occupation | Cause of Death | # Days of Illness | |
| PAYNE, Amanda P. | 33 | Fe | M | Ohio | March, 1850 | * | fever | 42 | |
| PAYNE, Herman E. | 5/12 | M | * | Michigan | July, 1849 | * | dysentery | 21 | |
| DAVIS, James N. | 1 | M | * | Michigan | Oct., 1849 | * | diareah | 11 | |
| HAYBALL, Mary A. | 1 | Fe | * | Michigan | Sept., 1849 | * | fever | 6 | |
| DECKER, Alonzo | 1 | M | * | Michigan | Aug., 1849 | * | dysentery | 5 | |
| CRANE, Ann S. | 62 | Fe | W | NY | July, 1849 | * | consumption | 365 | |
| COOK, Frances A. | 25 | Fe | * | NY | July, 1849 | * | fever | 10 | |
| COLLINS, Charles J. | 10/12 | M | * | Michigan | Sept., 1849 | * | lung fever | 35 | |
| MARVIN, Milton | 9/12 | M | * | Michigan | Aug., 1849 | * | brain fever | 8 | |
| COVERT, Charles H. | 2 | M | * | Michigan | Sept., 1849 | * | scarlet fever | 24 | |
| TRAUTMAN, William | 2/12 | M | * | Ohio | March, 1850 | * | whooping cough | 30 | |
| HIRTER, Mary | 1 | Fe | * | Michigan | Aug., 1849 | * | diareah | 8 | |
| WILLIS, Lucien E. | 30 | M | M | VT | Nov., 1849 | blacksmith | diareah | 5 | |
| VOOMAN, Barnard | 1 | M | * | Michigan | June, 1849 | * | diareah | 14 | |
| FRAZELLE, Milo | 11/12 | M | * | Ohio | Jan., 1850 | * | diareah | 18 | |
| BUDLONG, Clarence E. | 2 | M | * | Michigan | Dec., 1849 | * | dropsy | 8 | |
| SCHUDDER, Matilda | 18 | Fe | * | Penn | Nov., 1849 | * | brain fever | 20 | |
| ROBINSON, Henry | 27 | M | * | England | Nov., 1849 | laborer | bilious fever | 8 | |
| LARNARD, Samuel | 73 | M | W | Mass | Aug., 1849 | farmer | dropsy | 8 | |
| FITCH, Lilly | 40 | Fe | W | Penn | March, 1850 | * | consumption | 365 | |
| CLAPPER, Cordelia | 18 | Fe | M | Michigan | Jan., 1850 | * | child birth | 17 | |
| CLAPPER, John T. | 7/12 | M | * | Michigan | July, 1849 | * | inflam. | 14 | |
| DOW, Nancy | 60 | Fe | M | Mass | Jan., 1850 | * | fever | 63 | |
| HASCALL, Zillah | 11 | Fe | * | Michigan | Nov., 1849 | * | consumption | 365 | |
| HOPE, Mary | 53 | Fe | M | Scotland | June, 1849 | * | not known | 1 hour | |
| GRIFFITH, Mary A. | 30 | Fe | M | NY | Sept., 1849 | * | bilious fever | 5 | |
| GRIFFITH, William | 27 | M | M | NY | March, 1850 | farmer | consumption | 365 | |
| TREAT, Statira | 83 | Fe | W | Conn | March, 1850 | * | old age | 1 hour? | |
| BRIGGS, Sally A. | 28 | Fe | M | Penn | Oct., 1849 | * | consumption | 118 |
See Adrian Twp., 1st and 4th Ward for Madison Twp.
The Name of Every Person Who Died During the Year Ending June 1, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| COWELL, Almira | 29 | Fe | M | Michigan | Oct., 1869 | keeping house | consumption of lungs |
| COWELL, Sarah | 28 | Fe | W | Ohio | Oct., 1869 | dress maker | consumption of lungs |
| HINNEYON, Jane | 21 | Fe | * | NY | Aug., 1869 | pauper at Co. Poor home | apoplectic fit |
| KELLOG, John | 70 | M | M | NY | Oct., 1869 | " | dropsy |
| BABCOCK, John | 75 | M | * | NY | Feb., 1870 | " | apoplectic fit |
| HOWE, Nathan | 65 | M | * | NY | Oct., 1869 | " | consumption of lungs |
| LEASON, Charles | 16 | M | * | Michigan | Jan., 1870 | " | fits |
| BANKS, Howell | 85 | M | * | VA | Nov., 1869 | " | old age |
| HULIT, Zoah | 2/12 | M | * | Michigan | Dec., 1869 | " | inanition |
| CRANE, Elmer | 8 | M | * | Michigan | Dec., 1869 | * | dropsy of brain |
| GRIFFITH, John | 52 | M | M | NY | Jan., 1870 | farmer | paralysis |
| RAMSDELL, Elisabeth | 25 | Fe | * | NY | Dec., 1869 | at home | consumption of lungs |
| SKINNER, John | 8 | M | * | Michigan | Nov., 1869 | at home | erysepelas |
| TOWNSEND, Barbara | 39 | Fe | M | Conn | Apr., 1870 | keeping house | child birth |
| CARPENTER, Bradley | 2 | M | * | Michigan | July, 1869 | * | drowned |
| NOBLES, Willis | 1 | M | * | Michigan | Sept., 1869 | * | spasms |
| STRONG, Ralph | 2 | M | * | Michigan | July, 1869 | * | consumption of lungs |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| BARBER, Abbey | 60 | Fe | S | NY | NY | NY | keeping house | Dec., 1879 | tumor ovarian | 58 |
| WEBB, Cub | 5/12 | M | S | Michigan | * | * | * | May, 1880 | hemorrhage | 5/12 |
| TIBBITS, Henry | 48 | M | M | NY | NY | NY | farmer | Dec., 1879 | inflammation of stomach | 38 |
| HITCHCOCK, Bell | 27 | Fe | M | Michigan | unknown | unknown | keeping house | May, 1880 | ***** | 27 |
| HUNTINGTON, Samuel | 82 | M | M | Canada | unknown | VT | dressing cloth? | Mar., 1880 | paralysis | 12 |
| GREEK, James E. | 21 | M | S | Michigan | NY | NY | farmer | Oct., 1879 | typhoid fever | 20 |
| ALLEN, Stephen | 84 | M | W | NJ | NJ | NJ | farmer | Mar., 1880 | heart disease | 44 |
| Not Named | M | 2/365 | S | Michigan | Michigan | NY | * | Sept., 1879 | s. born | 2/365 |
| Still Birth | * | M | S | * | Michigan | Michigan | * | May, 1880 | stillborn | * |
| HIGBY, Polly | 65 | Fe | D | NY | RI | NY | keeping house | July, 1879 | consumption | 34 |
| GRAHAN, Hannah | 82 | Fe | W | Mass | RI | RI | keeping house | Jan., 1880 | old age | 48 |
| HART, Nicholas | 70 | M | S | NY | NY | NY | farmer | Oct., 1879 | paralysis | 2 |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
at the County Poor House
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County | Where was disease contracted |
| BEBEE, Sarah | 30 | Fe | S | NY | NY | NY | teacher | June, 1879 | epilepsy | 14 | Seneca Twp. |
| RICHARDSON, R. H.? | 61 | M | W | NH | NH | NH | cabinet maker | June, 1879 | pulmonary tuberculosis | 8 | * |
| WHEELER, Almina | 72 | Fe | D | NY | NY | NY | housekeeper | Aug., 1879 | heart disease | 30 | Medina Twp |
| CARTER, Joseph | 59 | M | M | NY | NY | NY | peddler | Oct., 1869 | scrofula | 40 | NY |
| BEAGLE, John | 58 | M | W | Badan | Badan | Badan | laborer | Oct., 1879 | cancer of stomach | 20 | Adrian City |
| BULLOCK, Aaron | 80 | M | W | NY | NY | NY | laborer | Dec., 1879 | congestive chill | 30 | * |
| ALLEN, Elizabeth | 40 | Fe | S | NY | NY | NY | servant | April, 1880 | consumption | 25 | Palmyra Twp. |
| DONGER, Ella | 9/12 | | S | MI | Ohio | Ohio | * | May, 1880 | dropsy of brain | 9/12 | * | |
| HANLEY, no name given | * | Fe | S | MI | unknown | England | * | Jan., 1880 | the mother hemorrhaged?; child died soon after birth | * | * |
http://migenweb.net/lenawee/madisonmortsched.html - Lenawee County Michigan
© Copyright 2006-2013 Mary Teeter
All Rights Reserved.