1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| JACKSON, Walter | 17 | M | * | NY | June, 1849 | farmer | spotted fever | 21 |
| McCOMBS, Susannah | 82 | Fe | W | NY | April, 1850 | * | old age | 14 |
| HILLER, Franklin | 17 | M | * | Michigan | Feb., 1850 | * | typhoid fever | 6 |
| BENNINGTON, Alfred P. | 1 | M | * | Michigan | Aug., 1849 | * | dropsy | ? |
| WOOLVERTON, Margaret | 21 | Fe | M | NY | Dec., 1849 | * | inflamation | 1 |
| LEWIS, Bruner or Brewer | 1 | M | * | Michigan | Aug., 1849 | * | drowned | sudden |
| LEWIS, Bunker or Berman | 6/12 | M | * | Michigan | Oct., 1849 | * | fits | 11 |
| VanDEVENTER, Dianna | 69 | F | W | NY | July, 1849 | seamstress | dropsy | 30 |
| DUSTIN, George W. | 2/12 | M | * | Michigan | June, 1849 | * | fits | 1 |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| BURNELL, John | 84 | M | M | England | Jan., 1850 | farmer | old age | 6 |
| ROGERS, Samuel | 74 | M | M | NY | April, 1850 | farmer | accidental | sudden |
| BIDWELL, Zabra | 24 | Fe | M | NY | July, 1849 | * | dropsy | 1 yr |
| WIGGINS, Edwin | 2 | M | * | Michigan | Oct., 1849 | * | croop | 3 |
| HOAGLAND, William | 84 | M | W | NJ | March, 1850 | * | consumption | 28 |
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| RAYMOND, Hiram???. | 50 | M | W | NY | March, 1870 | blksmith | diabetes mellitus |
| PILBEAM, Alva | 5 | Fe | * | Michigan | Aug., 1869 | * | intermittent fever |
| BRILTON, Wm. | 72 | M | M | NJ | March, 1869 | farmer | canser on hand & ear |
| RODGERS, Dawson | 38 | M | M | NY | Jan., 1870 | farmer | killed by log rolling on him |
| OSGOOD, Wm. | 1/12 | M | * | Michigan | Sept., 1869 | * | premature birth |
| CREEDMAN, Herco**** | 58 | M | W | Scotland | Feb., 1870 | boot & shoemaker | heart disease |
| CHAMBERS, Garves B. | 66 | M | M | NY | May, 1870 | farmer | consumption (lungs) |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| PENNINGTON, Mary A. | 58 | Fe | M | NY | NJ | NJ | housekeeper | May, 1880 | heart disease | 49 |
| HARRIOTT, Elizabeth | 62 | Fe | M | Penn | Penn | Penn | housekeeper | March, 1880 | consumption | 54 |
| MERRIT, Charles | 19 | M | S | Mich | NY | NJ | farmer | Nov., 1879 | serious injury | 19 |
| DAVENPORT, Jemima | 56 | Fe | W | | NY | NY | housekeeper | Dec., 1879 | fell on ice & crushed temple; | fractured skull 2 | |
| WILKINS, Maria | 64 | Fe | W | Canada | Canada | Canada | housekeeper | Dec., 1879 | illegible | ? |
| REMINGTON, Alicia F. | 16 | Fe | S | Mich | Mass | NY | at school | March, 1880 | diptheria | 16 |
| REMNINGTON, James L. | 13 | M | S | Mich | Mass | NY | at school | March, 1880 | diptheria | 13 |
| MEADE, Mary E. | 3 | Fe | S | Mich | NY | Mich | * | Jan., 1880 | diptheria | 3 |
| ROGERS, Sabery | 18 | Fe | S | Mich | NY | NY | at school | March, 1880 | diptheria | 18 |
| ROGERS, Lamott | 16 | M | S | Mich | NY | NY | farmer | March, 1880 | diptheria | 16 |
| ROGERS, Percy L. | 12 | M | S | Mich | NY | NY | at school | March, 1880 | diptheria | 12 |
| EMANS, Ella E. | 11 | Fe | S | Mich | NY | Mich | at school | March, 1880 | diptheria | 6 |
| EMANS, Alanson | 9 | M | S | Mich | NY | Mich | at school | March, 1880 | diptheria | 6 |
| TAYLOR, William | 58 | M | M | England | England | England | farmer | March, 1880 | pneumonia | 20 |
| HOAGLAND, Vorhees | 74 | M | M | NJ | NJ | NJ | farmer | Dec., 1879 | pneumonia | 38 |
| AVERY, Not-named | 4/10 | M | S | Mich | NY | NY | * | Feb., 1880 | whooping cough | 4/10 |
http://migenweb.net/lenawee/maconmortsched.html - Lenawee County Michigan
© Copyright 2006-2013 Mary Teeter
All rights reserved.