1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| ROWLEY, Eliza A. | 16 | Fe | * | NY | May, 1850 | * | consumption | 84 |
| TEWILIKER, Mary M. | 1 | Fe | * | Michigan | May, 1850 | * | croup | 1 |
| SAMPLE, ***** | 1/12 | M | * | Ohio | June, 1849 | * | inflamation | 3 |
| WILSON, Sarah L. | 9 | Fe | * | Michigan | May, 1850 | * | fever | 7 |
| BAKER, ***** | 3/12 | M | * | Michigan | Dec., 1849 | * | scrofula | 14 |
| RUSSELL, Francis | 70 | Fe | M | VT | Dec., 1849 | * | old age | * |
| GRANAN, Richard | 35 | M | M | Ireland | July, 1849 | farmer | typhoid fever | 77 |
| DIBBLE, Hellen A. | 6/12 | Fe | * | Michigan | Sept., 1849 | * | disease | 5 |
| HOWLAND, Emeranda | 36 | Fe | M | NY | May, 1850 | * | child bed | 10 |
| DAVIS, Amanda | 1/12 | M | * | Michigan | March, 1850 | * | not known | 1 |
| DURGEE, Dann M. | 6/12 | Fe | * | Michigan | Aug., 1849 | * | disease | 33 |
| SMITH, Maranda | 12 | Fe | * | Michigan | April, 1850 | * | fever | 8 |
| PERKINS, Margaret | 31 | Fe | M | NY | Feb., 1850 | * | consumption | 180 |
| YOUST, Diana | 42 | Fe | M | NY | Sept., 1849 | * | consumption | 281 |
| STRAW, Orsil D. | 1 | M | * | Michigan | Nov., 1849 | * | consumption | 42 |
| DILLON, Hiram | 6 | M | * | Michigan | Sept., 1849 | * | fever | 14 |
| HAMLIN, Thomas I. | 5/12 | M | * | Michigan | Sept., 1849 | * | not known | 3 |
| HOTCHKISS, Harriet A. | 2 | Fe | * | Michigan | Feb., 1850 | * | scarlet fever | 11 |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| WORTS, Mary | 49 | Fe | M | NY | April, 1860 | * | cancer | 6months |
| ARMSTRONG, Levi M. | 1 | M | * | Michigan | March, 1860 | * | brain feaver | 2 days |
| COGSWELL, Lester | 16 | M | * | Michigan | Nov., 1859 | * | conjestion on the brain | 20 days |
| WILLSON or WILLCOX, Simon | 16 | M | * | Michigan | Oct., 1859 | farme laborer | suaside by hanging | sudden |
| BENADIC, Katie | 7/12 | Fe | * | Michigan | Oct., 1859 | * | dropsy on the brain | 12 days |
| BUNTER, Fredrick | 57 | M | M | NY | May, 1860 | blacksmith | hemmorage on the lungs | 6 days |
| WHITNEY, Daniel | 10 | M | * | Michigan | Jan., 1860 | * | unknown | 11 days |
| GRUTTIN, Jaren | 72 | M | M | Vermont | Jan., 1860 | * | old age | 9 days |
| MORACE, Henrey | 2 | M | * | Michigan | Aug., 1859 | * | convulsion fits | 4 days |
| WHALEN, John | 19 | M | * | Michigan | March, 1859 | farme laborer | unknown | 2 days |
| HUGHS, Margret | 69 | Fe | M | Ireland | Jan., 1860 | * | unknown | 2 months |
| STEPHENS, Willery | 7/12 | M | * | Michigan | May, 1860 | * | inflammation lungs | 11 days |
| LUMIS, Clea or Cloa | 32 | Fe | M | Ohio | Oct., 1859 | * | unknown | sudden |
| FITZPATRIC, Hannah | 74 | Fe | M | Ireland | April, 1860 | * | unknown | 3 months |
| SMITH, Moris | 14 | M | * | Michigan | April, 1860 | * | harte dicease | 40 days |
| MYRTON, Nancey | 11 | Fe | * | Michigan | June, 1859 | * | unknown | 4 days |
| MILLER, Charles | 11/12 | M | * | Michigan | March, 1860 | * | inflammation lungs | 9 days |
| ALLEN, Liman | 22 | M | M | Ohio | Aug., 1859 | farmer | consumption | 3 months |
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| DEACON, Michael | 48 | M | M | Ireland | Nov., 1869 | grocer | hernia |
| DEACON, George | 2 | M | * | Michigan | Jan., 1870 | * | scarlet fever |
| SEE, John H.* | 15 | M | * | Michgian | May, 1870 | errand boy | consumption |
| DARROW, Mary | 43 | Fe | W | New York | March, 1870 | seamstress | inflammation bowels |
| TenEYCK, Albert | 3 | M | * | Michigan | May, 1870 | * | scarlet fever |
| SEELEY, Reed H. | 2 | M | * | Michigan | Feb., 1870 | * | scarlet fever |
| CRISHER, Mary J. | 11 | Fe | * | Michigan | Oct., 1869 | * | inflammation bowels |
| PRATT, Mary | 35 | Fe | * | New York | June, 1869 | at home | consumption |
| HILL, Earnist G. | 1 | M | * | Illinois | April, 1870 | * | croup |
| FULLER, Hattie H. | 31 | Fe | M | New York | Sept., 1869 | millenor | consumption |
| PATTENGILL, John S. | 54 | M | M | New York | March, 1870 | clerk dry goods | inflammation of heart |
| BEACH, Nina | 8/12 | Fe | * | Michigan | July, 1869 | * | scarlet fever |
| STONE, Chas. Henry | 30 | M | M | Michgian | Jan., 1870 | farmer | typhoid pneumonia |
| COBB, Jas. H. | 36 | M | M | New York | Sept., 1869 | merchant | congestive chills |
| McQUIN, Clinton | 6 | M | * | Michigan | May, 1870 | * | scarlet fever |
| McQUIN, James L. | 3 | M | * | Michigan | May, 1870 | * | scarlet fever |
| McQUIN, Minnie P. | 1 | Fe | * | Michigan | Sept., 1869 | * | billious diarhea |
| YOST, Theadore H. | 38 | M | M | New York | June, 1869 | saloon keeper | consumption |
| PEASE, Lula | 1/12 | Fe | * | Michigan | Aug., 1869 | * | inflammation bowels |
| McFALL, Alice L. | 11 | Fe | * | Michigan | March, 1870 | at school | scarlet fever |
| BURGESS, Ada | 3 | Fe | * | Ohio | Feb., 1869 | * | scarlet fever |
| WIRTS, Olive | 28 | Fe | M | Michigan | Jan., 1870 | keeping house | typhoid pneumonia |
| MICHEL, Fagan | 44 | M | M | Ireland | May, 1870 | ordely U.S.A. | killed by RR cars running of tracks |
| JOHNSON, John | 25 | M | * | Michigan | July, 1869 | soldier | consumption |
| STURGIS, Fannie | 52 | Fe | M | Mass | Jan., 1870 | keeping house | consumption |
| VOORHEES, Roda | 6/12 | Fe | * | Michigan | Feb., 1870 | * | scarlet rash |
| PERKINS, Warren B. | 1/12 | M | * | Michigan | Feb., 1870 | * | spasms |
| HUNT, Chester | 72 | M | M | Conn | Aug., 1869 | farmer | inflamation bowels |
| ROE, Margret | 62 | Fe | W | New Jersey | Aug, 1869 | keeping house | old age |
| GESTARTE, Harriett | 30 | Fe | M | New York | Sept., 1869 | keeping house | diabetis |
| SEISENRING, Wm. H. | 29 | M | * | New York | Nov., 1869 | farmer | accidental shooting |
| GILL, Edwin | 8 | M | * | Ohio | Aug., 1869 | * | kicked by horse |
| MILLS, Rendoll | 59 | M | M | New York | May, 1870 | farmer | heart disease |
| HITCHINGS, Eloise | 4/12 | Fe | * | Michigan | Sept., 1869 | * | typhoid fever |
| CHASE, David | 53 | M | M | New York | Nov., 1869 | patent rights agt | typhoid fever |
| BOVEE, Cora E. | 1 | Fe | * | Michigan | April, 1870 | * | fits |
| BOVEE, Harriett | 16 | Fe | * | Michigan | April, 1870 | * | consumption |
| COMSTOCK, C. I. | 78 | M | * | R. Island | June, 1869 | farmer | inflammation of kidneys |
| BROWN, Ben D. | 3 | M | * | Michigan | May, 1870 | * | scarlet fever |
| BROWN, Eda C. | 5 | Fe | * | Michigan | April, 1870 | * | scarlet fever |
| DeCAMP, Isabelle | 57 | Fe | * | Ohio | Jan., 1870 | keeping house | dropsy |
| BRIGGS, Nellie May | 2 days | Fe | * | Michigan | May, 1870 | * | spasms |
| BROWNELLE, Caroline | 23 | Fe | * | Michigan | Feb., 1870 | millenor | consumption |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| # | Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| - | TREADWELL, Daisy | 2 | Fe | S | Mich | Mich | NY | * | June, 1879 | malarian fever | 2 |
| - | <HOWLAND, Porter | 67 | M | M | Mass | Mass | Mass | farmer | Feb., 1880 | typhoid pneumonia | 44 |
| - | <FELLOWS, Hellen | 37 | Fe | M | NY | NJ | NY | kept house | Mar., 1880 | mastitis????? | 33 |
| - | <SMART, Vallette | 1 | Fe | S | Mich | Mich | Mich | * | July, 1879 | whooping cough | 1 |
| - | <DANIELS, Jabez J. | 49 | M | M | England | England | England | land speculator | Feb., 1880 | aortic aneurism | 26 |
| - | <SHERWOOD, Morey | 70 | Fe | W | Ireland | Ireland | Ireland | kept house | May, 1880 | pneumonia | 40 |
| - | <BLAKE, Amy | 76 | Fe | W | NY | NY | Mass | kept house | Mar., 1880 | appoplexy | 20 |
| - | <VEDDAR, Simon | 60 | M | M | NY | NY | NY | farmer | June, 1879 | nephritis | 29 |
| - | <AVERY, Pamalia | 68 | Fe | M | NY | VT | VT | kept house | Jan., 1880 | convulsion | 32 |
| - | <GOWING, Claud | 2/12 | M | * | Mich | Mass | Ohio | * | Dec., 1879 | whooping cough | 2/12 |
| - | <MAPLES, Josephine | 20 | Fe | S | Mich | Ohio | Ohio | kept house | Aug., 1879 | consumption | 7 |
| - | <PALMER, Lillian | 1/12 | Fe | * | Mich | Mich | Mich | * | Sept., 1879 | inflammation of bowels | 1/12 |
| - | <HAWKINS, Bertha | 18 | Fe | S | Mich | England | NY | scholar | July, 1879 | consumption | 18 |
| - | <HUGHES, Lucy | 17 | Fe | S | Mich | Ireland | Ireland | scholar | June, 1879 | inflammation of lungs | 17 |
| - | <HUNSON, Josephine | 32 | Fe | S | Mich | Mich | Mich | kept house | July, 1879 | consumption | ? |
| - | <WARD, Alton | 16 | M | S | NY | Ireland | NY | scholar | Dec., 1879 | typhoid pneumonia | 13 |
| - | <MARRA, Mary | 49 | Fe | S | Ireland | Ireland | Ireland | kept house | Sept., 1879 | erycipalus in head | 34 |
| - | <PHILLIPS, Rozana | 58 | Fe | W | Ireland | Ireland | Ireland | kept house | Oct., 1879 | appoplexy | 29 |
| - | <BRODOCK, Sarah | 61 | Fe | M | NY | NY | NY | kept house | Jan., 1880 | pneumonia | 40 |
| - | <BASSETT, Francis* | 42 | M | M | NY | NY | NY | school teacher | Dec., 1879 | quick consumption | 35 |
| - | <BASSETT, Mary | 29 | Fe | M | NY | NY | NY | kept house | Dec., 1879 | quick consumption | |
| - | <HOPPER, Samuel | 51 | M | M | NY | NY | NY | farmer | Aug., 1879 | delerium tremins | 26 |
| - | <LYMAN, Rodolphus | 58 | M | M | VT | NY | VT | * | Dec., 1879 | pulmonary consumption | 20 |
| - | <ROWLEY, Sophia | 77 | Fe | W | NY | NY | NY | kept house | Feb., 1880 | consumption | 38 |
| - | <WRIGHT, Hattie B. | 5/12 | Fe | S | Mich | Mich | Mich | * | Sept., 1879 | whooping cough | 5/12 |
| - | <DEAN, Lucy** | 71 | Fe | W | NY | NY | Mass | kept house | Nov., 1879 | cancer | 36 |
| 1 | ANTINDALE, Edwin L. | 50 | M | S | NY | VT | NY | pulling machines | Jan., 1880 | pleura pneumonia | 19 |
| 2 | PATTISON, Byron A. | 33 | M | S | NY | NY | NY | R.R. Station agt. | Feb., 1880 | consumption | 23 |
| 3 | HOLMES, Betsy A. | 41 | Fe | M | Mich | NY | NY | keeping house | May, 1879 | dropsied consumption | 18 |
| 4 | DEAN, Eleanor | 74 | Fe | M | NY | NY | NY | keeping house | May, 1880 | Bright's desease of kidney | 36 |
| 5 | HAMLIN, Willie | 11 | M | S | Mich | NY | England | worked on farm | Nov., 1879 | suffacated | 11 |
| 6 | HAMLIN, Ethie M. | 4 | Fe | S | Mich | NY | England | * | March, 1880 | drownd | 4 |
| 7 | PHELPS, Mary A, | 66 | Fe | M | Mass | Mass | Mass | keeping house | Aug., 1879 | congestive chills | 12 |
| 8 | DILLON, Ethel | 2/12 | Fe | * | Mich | Mich | Mich | * | Oct., 1879 | don't know | * |
| 9 | FOX, Thomas | 58 | M | M | England | England | England | farmer | March, 1880 | typhoid fever | 35 |
| 10 | BOON, Mathias | 77 | M | M | NY | NY | NY | farmer | Nov., 1879 | consumption | 45 |
| 11 | VOORHEES, Peter H. | 56 | M | M | NY | NJ | NJ | farmer | Sept., 1879 | typhoid pneumonia | 20 |
| 12 | RUSSELL, Marietta | 52 | Fe | M | Ireland | Ireland | Ireland | keeping house | Jan., 1880 | consumption | 31 |
| 13 | OCOBOCK, Catharine | 76 | Fe | M | Mass | NJ | NJ | * | March, 1880 | bronchitis | 29 |
| 14 | KENYON, Eliza | 73 | Fe | W | VT | VT | Mass | * | Dec., 1879 | diphtheria | 45 |
| 15 | PEASE, Roy | 6/12 | M | * | Mich | NY | NY | * | Aug., 1879 | cholera infantum | * |
| 16 | KNAPP, Della May | 1 | Fe | S | Mich | Mich | NY | * | Aug., 1879 | cholera infantum | * |
| 17 | BRACH, Frances | 26 | Fe | M | Mich | NY | NY | keeping house | June, 1879 | uterine hemorage | 26 |
| 18 | WRIGHT, Joseph | 10 | M | * | Ohio | * | * | * | Aug., 1879 | killed by engine on R. R. | |
| 19 | STADT or START, No Name | * | M | S | Mich | NY | NY | * | July, 1879 | still born | * |
| 20 | HOWES, Carrie | 26 | Fe | M | Mich | NY | NY | keeping house | Oct., 1879 | pul. consumption | 26 |
| 21 | FOSTER, Ruel | 54 | M | M | NY | NJ | NH | farmer | inflammatory rheumatism | 30 |
**A note at the bottom of the page states: "No. 26. (line number) None left in her family, But her children are living in Hudson in enumeration Dist. No. 158."
Note at the bottom of this page reads: "The deaths numbered 5, 6, 9, 10, 12, 16, 17 & 21 were treated by physicians outside of my district and at some distance away and some very important cases consequently did not **** but to go **** ***, the case No. 17 was a person who died very soon after arriving within this district but not treated by the physicians here. Dr. Chapman was called but a short time before she died, the husband lives somewhere in the State of Ohio."
http://www.migenweb.net/lenawee/hudsonmortsched.html - Lenawee County Michigan
© Copyright 2006-2013 Mary Teeter
All Rights Reserved.