1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Date of Death | Occupation | Cause of Death | # Days of Illness |
| BRYANT, Axey | 54 | Fe | M | New York | July, 1849 | * | congestion | 21 |
| TRIPP, Harriett L. | 23 | Fe | M | New York | Feb., 1850 | * | dropsy | 5 |
| EDWARDS, Daniel | 80 | M | M | New Jersey | March, 1850 | farmer | inflamation | 60 |
| SIMMONS, Harriet E. | 3 | Fe | * | Michigan | June, 1849 | * | poisoned | 1 |
| STOUT, Dexter | 2 | M | * | Michigan | March, 1850 | * | inflamation | 21 |
| BURNS, Juliett | 30 | Fe | M | New York | July, 1849 | * | consumption | 2 yrs |
| KNIGHT, Merlin | 38 | | M | New York | Aug., 1849 | farmer | congestion | 3 | |
| KIMBALL, Martha E. | 32 | Fe | M | New York | Oct., 1849 | * | consumption | 7 |
| ROY?, Edward L. | 60 | M | M | Ireland | July, 1849 | farmer | palpitation heart | 5 |
| DAVENPORT, Lucretia | 35 | Fe | M | New York | Dec., 1849 | * | palpitation heart | 40 |
| DAVENPORT, John | 2/12 | M | * | Michigan | Jan., 1850 | * | thrush | 15 |
| DAVENPORT, Eleanor | 67 | Fe | W | New York | July, 1849 | * | consumption | 45 |
| CAMBURN, Maria | 24 | Fe | * | New York | Jan., 1850 | * | palpitation | sudden |
| STEARNS, Sarah | 78 | Fe | W | Conn | Oct., 1849 | * | old age | 14 |
| ALLEN, Joseph | 1 | M | * | Ohio | Jan., 1850 | * | croup | 4 |
| WISNER, Samuel | 4 | M | * | Michigan | May, 1850 | * | liver complication | 21 |
| PERK, Lucy | 8 | Fe | * | Michigan | Jan., 1850 | * | consumption | 90 |
| DEMING, William V. | 9 | M | * | Mass | June, 1849 | * | fever | 21 |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Date of Death | Occupation | Cause of Death | # Days of Illness |
| WELLS, Louis | 32 | M | M | Michigan | January, 1860 | farmer | congestion of liver | 18 |
| BOSTADER, Clara L. | 9/12 | Fe | * | Michigan | June, 1859 | * | congestion of brain | 21 |
| NEYSON or NIXON or MIXSON, Hanah | 73 | Fe | W | New Jersey | April, 1860 | * | typhoid fever | 4 |
| BLAIR, Charles W. | 1 | M | * | Michigan | Dec., 1859 | * | scarlet fever | 4 |
| RUNDELL, Sarah A. | 47 | Fe | M | New York | Oct., 1859 | * | unknown | 12 |
| BROWN, Stephen | 52 | M | M | New York | Sept., 1859 | * | dysentarie | 7 |
| DIBBLE, Almeda | 9 | Fe | * | Michigan | May, 1860 | * | scarlet fever | 2 |
| TURNER, Arthur C. | 1 | M | * | Michigan | Aug., 1859 | * | dropsy on brain | 12 |
| GERMAN, Rachel | 76 | Fe | * | NY | Nov., 1859 | * | erypesilas | 11 |
| CRANE, Edwin | 15 | M | * | Michigan | Nov., 1859 | * | scarlet fever | 3 |
| CRANE, Jane | 14 | Fe | * | Michigan | Nov., 1859 | * | scarlet fever | 12 |
| CRANE, Mary | 5 | Fe | * | ? | Nov., 1859 | * | scarlet fever | 28 |
| CRANE, Milton H. | 4 | M | * | ? | Dec., 1859 | * | scarlet fever | 7 |
| HAMMON, Mary A. | 9 | Fe | * | NY | Aug., 1859 | * | inflamation | 6 |
| BEBE, Dolly P. | 60 | Fe | M | NY | Jan., 1860 | * | inflamation | 5 |
| DEMING, Sarah | 76 | Fe | M | Conn | Feb., 1880 | * | rheumatic fever | 10 |
| MILLER, Harriet | 9 | Fe | * | Michigan | Dec., 1859 | * | rheumatic fever | 20 |
The Name of Every Person Who Died During the Year Ending June 1, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| OSBORN, James | 76 | M | M | Mass | Sept., 1869 | farmer | kidney compli. |
| STOUT, Albert A. | 26 | M | * | Michigan | July, 1869 | farmer | consumption of lungs |
| MULL, Nettie | 2/12 | Fe | * | Michigan | April, 1870 | * | tumor on heart (or head) |
| THORPE, Eunice | 44 | Fe | M | New York | April, 1870 | keeping house | tumor of stomach |
| GERMAN, Wm. E. | 7/12 | M | * | Michigan | March, 1870 | * | dropsy of brain |
| DORR, Ella | 5 | Fe | * | Michigan | May, 1870 | * | scarlet fever |
| DORR, Ann | 3 | Fe | * | Michigan | May, 1870 | * | scarlet fever |
| LUISIE??, Wm. | 1 | M | * | Michigan | Oct., 1869 | * | dysentery |
| SMITH, Wm. | 23 | M | M | Michigan | Jan., 1870 | farmer | infl. of lungs |
| CLARK, Noah | 89 | M | * | New York | Sept., 1869 | ret. farmer | old age |
| BRADLEY, Wm. | 82 | M | M | New York | Oct., 1869 | ret. farmer | cancer of back |
| BRADLEY, Martha | 26 | Fe | * | New York | April, 1869 | keeping house | heart disease |
| BLOOMER, Sarah | 26 | Fe | M | Michigan | Feb., 1870 | keeping house | consumption (lungs) |
| HARDCASTLE, Emma | 18 | Fe | * | Michigan | April, 1870 | at school | conj. of heart |
| WILSEY, Moses | 57 | M | M | New York | March, 1870 | farmer | typhoid pneumonia |
| HOXEY, Warren | 61 | M | * | New York | March, 1870 | farmer | typhoid pneumonia |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| BLAIR, Sarah | 74 | Fe | W | NY | * | * | keeping house | Aug., 1879 | old age | 50 |
| LEARNARD, Anna | 25 | Fe | M | Michigan | NY | NY | keeping house | Feb., 1880 | abdominal abscess | 25 |
| DAVENPORT, Catherine | 65 | Fe | W | NY | NY | NY | keeping house | Mar., 1880 | dropsy of heart | 21 |
| LAWSON, Maud | 1 | Fe | S | Michigan | Michigan | Michigan | * | Sept., 1879 | cholera infantum | 1 11/12 |
| WHELAN, Cyrus | 79 | M | S | NY | Vermont | Vermont | farm laborer | Apr. 1880 | old age | 47 |
| DERBY, Winnie | 4/12 | Fe | S | Michigan | Michigan | England | * | Aug., 1879 | cholera infantum | 4/12 |
| BUTRICK, Louisa | 29 | Fe | M | Michigan | NY | NY | keeping house | Nov., 1879 | consumption | 29 |
| FELLERS, Genet | 36 | Fe | M | NY | NY | NH | keeping house | Mar., 1880 | consumption | 22 |
| KIMBALL, Mehetilla | 67 | F | M | Conn | Conn | Conn | keeping house | Dec., 1879 | apoplexy | 25 |
| DANIELS, Sylvia | 71 | Fe | M | NY | NJ | NY | keeping house | Aug., 1879 | scrofula | 41 |
| WILSON, Mary A. | 51 | Fe | M | NY | NY | Mass | keeping house | Mar., 1880 | scrofulous tumor | 11 |
| HARRISON, Ruby | 4/12 | Fe | S | Michigan | NY | Michigan | * | Nov., 1879 | spinal disease | 4/12 |
| BLANFORD, John | 69 | M | M | England | England | England | farmer | Apr., 1880 | dropsy of heart | 34 |
| SMITH, Minnie E. | 3/12 | Fe | S | Michigan | Michigan | Ireland | * | Nov., 1879 | croup | 3/12 |
http://migenweb.net/lenawee/franklinmortsched.html - Lenawee County Michigan
© Copyright 2006-2013 Mary Teeter
All Rights Reserved.