1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| HAGERMAN, Thomas | 55 | M | M | NY | May, 1850 | farmer | fever | 20 |
| PACKARD, John F. | 73 | M | M | Mass | Sept., 1849 | farmer | consumption | 118 |
| FOOTE, Luther | 72 | M | W | VT | May, 1850 | farmer | consumption | 49 |
| AVERY, Erastus | 37 | M | M | Mass | Feb., 1850 | farmer | lung fever | 8 |
| DUNBAR, Hosea | 72 | M | M | Mass | Aug., 1849 | farmer | dropsy | 24 |
| SCOTT, Margaret | 9/12 | Fe | * | Michigan | April, 1850 | * | whooping cough | 11 |
| BAKER, Phebe | 3 | Fe | * | Michigan | May, 1850 | * | whooping cough | 8 |
See Adrian Twp., 1st and 4th Wards for Fairfield Twp.
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| WHITE, Cynthia Carpenter | 88 | Fe | M | NY | Dec., 1869 | keeping house | consumption of lungs |
| GRANDY, Experience | 45 | Fe | M | VT | April, 1870 | keeping house | cancer of stomach |
| OSGOOD, Estella | 1 | Fe | * | Michigan | June, 1869 | * | scarlet fever |
| THOMSON, Ephathas | 81 | M | M | Conn | Sept., 1869 | farmer | apoplexy |
| BAKER, William | 52 | M | M | England | July, 1869 | farmer | abcess |
| MILLER, Charles | 50 | M | M | NY | Feb., 1870 | farmer | cancer in stomach |
| GOODALE, Mary Ann | 20 | Fe | * | Michigan | Oct., 1869 | at home | consumption of lungs |
| FRANCE, Mary | 7/12 | Fe | * | Michigan | Jan., 1870 | * | diptheria |
| HODGE, Betsey | 70 | Fe | W | NY | Dec., 1869 | at home | consumption of bowels |
| REID, John | 1/12 | M | * | Michigan | April, 1870 | * | brain fever |
| CROSLEY, Charles | 2 | M | * | Michigan | June, 1869 | * | diptheria |
| ABBOT, Catherine | 64 | Fe | M | NY | Sept., 1869 | at home | congestion of heart |
| QUICK, Samantha | 39 | Fe | M | NY | Jan., 1870 | keeping house | child birth |
| OSTRANDER, Eliza | 14 | Fe | * | Michigan | Jan., 1870 | at home | typhoid fever |
| BRIGGS, James | 22 | M | * | Michigan | April, 1870 | farmer | typhoid fever |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| WHEELER, Ralph W. | 5 | M | S | Michigan | Michigan | Michigan | * | April, 1880 | congestion | 5 |
| CHEENEY, Phebe L. | 72 | Fe | M | NY | NY | NY | keeping house | July, 1879 | heart disease | 45 |
| PARKER, Daniel | 14 | M | S | Michigan | Michigan | Michigan | at school | Dec., 1879 | diptheria | 9 |
| TERRY, Norris | 73 | M | M | NY | NY | NY | farmer | Jan., 1880 | paralysis | 16 |
| BERTRAM, Charles E. | 26 | M | S | Michigan | Vermont | NY | laborer | April, 1880 | injury from machine by portable steemer | 5 |
| HUBBARD, Augusta | 32 | Fe | M | NY | NY | NY | keeping house | Oct., 1879 | by falling building | 16 |
| CLARK, ***** | 10/30 | M | S | Michigan | Michigan | Michigan | * | Aug., 1879 | congestive spasms | * |
| T*****, Junr. (possibly a twin) | * | M | * | Michigan | Michigan | Michigan | * | Oct., 1879 | still born | * |
| HOAG, Welcome | 4 | M | * | Michigan | Michigan | Michigan | * | Sept., 1879 | congestive chills | 4 |
| GOLDSMITH, ***** | * | Fe | * | Michigan | Michigan | Michigan | * | June, 1879 | still birth | * |
| VanDORN, Pearl C. | 8/12 | M | S | Michigan | Michigan | Michigan | * | July, 1879 | cholera infantum | 8 |
| DRAKE, Irving | 2 | M | S | Michigan | NY | Ohio | * | Aug., 1879 | cholera infantum | * |
| WINSHIP, Lucy | 67 | Fe | M | NY | NY | Canada | keeping house | June, 1879 | heart disease | 18 |
| TIBBETTS, Henry | 48 | M | M | NY | NY | NY | farmer | Dec., 1879 | ? | 40 |
| THAYER, Charles | 9 | M | S | Michigan | NY | Michigan | at school | April, 1880 | diptheria | 9 |
| FOSTER, Ernest L. | 7 | M | S | Michigan | England | * | at school | Aug., 1879 | chronic croup | 7 |
| SOUTHWORTH, Sarah | 65 | Fe | W | NY | NY | NY | keeping house | Oct., 1879 | enlargement of liver | 10 |
| HOADLY, Charles | 17 | M | S | Michigan | * | * | * | Nov., 1879 | diptheria | 17 |
| LEPPER, Carrie | 36 | Fe | M | NY | NY | NY | keeping house | April, 1880 | consumption | 10 |
| DUNBAR, Emily | 71 | Fe | M | NY | * | * | * | Dec., 1879 | heart disease | 42 |
| WYMAN, William | 36 | M | M | Michigan | NY | NY | farmer | March, 1880 | pleuro pneumonia | 36 |
| REYNOLDS, Nora | 17 | Fe | M | Canada | Canada | Canada | keeping house | June, 1879 | puerperal fever | 3 |
| REYNOLDS, not named | 1/12 | M | S | Michigan | Michigan | Canada | * | July, 1879 | convulsions | * |
| STONE, Minnie | 4 | Fe | S | Michigan | Ohio | Michigan | * | Oct., 1879 | diptheria | 2 |
| KNAPP, Sarah M. | 38 | Fe | M | Ohio | NY | NY | keeping house | July, 1879 | cancer in stomach | 5 |
| WYMAN, Otis | 1/12 | M | S | Michigan | Michigan | Michigan | * | April, 1880 | croup | 1/12 |
| BRADISH, ***** | * | M | * | Michigan | NY | Penn | * | June, 1879 | still birth | * |
| DELANO, ***** | * | Fe | * | Michigan | Michigan | Ohio | * | Nov., 1879 | still birth | * |
| FOSTER, Thomas | 8 | M | * | * | * | * | * | Sept., 1879 | phthisis | * |
| ELLIS, Eva | 17 | Fe | * | * | * | * | farmer | Oct., 1879 | typhoid fever | * |
http://migenweb.net/lenawee/fairfieldmortsched.html - Lenawee County Michigan © Copyright 2007-2013 Mary Teeter
All Rights Reserved.