1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| PENFIELD, Herman | 1 | M | * | Michigan | Aug., 1849 | * | croup | 1 |
| FORBES, Emma | 8/12 | Fe | * | Michigan | June, 1849 | * | fits | 1 |
| BADGLEY, Caroline R. | 4 | Fe | * | Michigan | Aug., 1849 | * | whooping cough | 28 |
| JACOKES, Mary A. | 5/12 | Fe | * | MIchigan | Aug., 1849 | * | not known | 8 |
| THISOT, Hannah | 28 | Fe | * | NY | March, 1850 | * | consumption | 180 |
| ELLIOT, Nathaniel | 85 | M | W | Mass | Sept., 1849 | farmer | fever | 8 |
| CURTIS, Edgar C. | 1 | M | * | Michigan | Dec., 1849 | * | homerage (hemmorhage?) | 6 |
| BURCH, Perlina | 8 | Fe | * | Michigan | April, 1850 | * | dropsy | 28 |
| VEEDER, Lucretia | 3 | Fe | * | Michigan | June, 1849 | * | miasles (measles?) | 8 |
| VEEDER, Allen | 9/12 | M | * | Michigan | June, 1849 | * | miasles (measles?) | 6 |
| TORBORN, Mary A. | 1 | Fe | * | Michigan | July, 1849 | * | miasles (measles?) | 28 |
| TORBORN, Joel | 7/12 | M | * | Michigan | March, 1850 | * | miasles (measles?) | 4 |
| HARE, Margaret | 60 | Fe | W | NY | Oct., 1849 | * | consumption | 21 |
| PAULDING, Anna | 2 | Fe | * | Michigan | April, 1850 | * | croup | 1/2 |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| ASHLEY, Elizabeth | 25 | Fe | M | Michigan | March, 1860 | * | consumption | 6 mths |
| GAGE, Alisha | 54 | Fe | M | NY | Nov., 1859 | * | dropsy | ? mths |
| CHURCH, Joel R. | 40 | M | M | NY | March, 1860 | farmer | consumption | 4 mths |
| HAMILTON, Miles | 14 | M | * | Ohio | April, 1860 | * | congestion of the brain | 18 days |
| CHURCH, Ozema | 1 | Fe | * | Michigan | April, 1860 | * | unknown | 4 days |
| HIATT, Catharine | 42 | Fe | * | NY | Dec., 1859 | * | consumption | 2 mths |
| PERKINER, Numan | 77 | M | M | NY | July, 1859 | * | cancer | 3 mths |
| BARHYDT, Thomas | 1/12 | M | * | Michigan | March, 1860 | * | inflammation lungs | 6 days |
| GRANT, Jacob | 5/12 | M | * | Michigan | Dec., 1859 | * | consumtion | 2 mths |
| FISH, Alice | 20 | Fe | M | Michigan | Sept., 1859 | * | typhoid fever | 21 days |
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| LUDLUM, Samuell | 73 | M | W | NY | Dec., 1869 | cabinet maker | gravel |
| HATHAWAY, Adeline | 23 | Fe | M | Michigan | Feb., 1870 | keeping house | consumption |
| TOWNSEND, Lewis A. | 1 | M | * | Michigan | Aug., 1869 | * | colary infantum (cholera infantum) |
| HUBBARD, Philip | 58 | M | M | Bavaria | May, 1870 | farmer | heart disease |
| GRANT, Boyd | 14 | M | * | Michigan | Sept., 1869 | worked on farm | heart disease |
| ABBOTT, George L. | 41 | M | M | NY | Feb., 1870 | farmer | inflamation |
| ABBOTT, Martha | 22 | Fe | M | Ohio | July, 1869 | keeping house | burned to death with kerosene oil |
| DIBBLE, Louisa J. | 23 | Fe | | Kentucky | April, 1870 | keeping house | consumption | |
| ROBERTS, Martha | 77 | Fe | W | England | Aug., 1869 | keeping house | palsy |
| PERKIN, Milton | 10 | M | * | Michigan | Dec., 1869 | worked on farm | drowned in Mill Pond (skating) |
| DELINE, Rosanna | 38 | Fe | M | Michigan | Jan., 1870 | keeping house | consumption |
| BOVEE, Roswell | 2/12 | M | * | Michigan | Jan., 1870 | * | lung fever |
| BOVEE, Rosetta | 2/12 | Fe | * | Michigan | Jan., 1870 | * | lung fever |
| HALSTED, Jacob | 73 | M | M | NY | Dec., 1869 | farmer | consumption |
| BOYER, Mary | 30 | Fe | M | NY | Aug., 1869 | keeping house | tumor |
| TOLEN, Catherine | 37 | Fe | M | Prussia | Feb., 1870 | keeping house | consumption |
| MIDELTON, Cyntha | 24 | Fe | M | Michigan | March, 1870 | keeping house | consumption |
| MIDELTON, Ora | 6/12 | M | * | Michigan | March, 1870 | * | brain fever |
| CHITENDON, Lillie | 4/12 | Fe | * | Michigan | April, 1870 | * | brain fever |
| FISK, Catherine | 64 | Fe | W | NY | March, 1870 | keeping house | palsy |
| PONTIUS, Henry | 71 | M | M | PA | Oct., 1869 | farmer | gravel |
| TORBIN, Lydia | 59 | Fe | M | NY | Jan., 1870 | keeping house | typhoid fever |
| RUD, Rabecca | 69 | Fe | W | PA | Aug., 1869 | keeping house | heart disease |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| ASHLEY, William | 51 | M | M | NY | England | England | farmer | Sept. 29, 2879 | congestion of liver | 25 |
| HAMLIN, Mary | 66 | Fe | M | NY | NY | NY | keeping house | July 15, 1879 | paralysis | 45 |
| VANSICKLE, Jane | 64 | Fe | M | NH | NJ | NJ | keeping house | Oct., 1879 | cholera morbus | 33 |
| WILLIAMS, Mary* | 54 | Fe | M | Canada | Ireland | Ireland | keeping house | Sept., 1879 | dropsy in the heart | 30 |
| GRAVES, Carrie A.* | 19 | Fe | S | Michigan | Michigan | Michigan | dressmaker | Jan., 1880 | nuralgia of heart | 19 |
http://migenweb.net/lenawee/dovermortsched.html - Lenawee County Michigan © Copyright 2006-2013 Mary Teeter
All Rights Reserved.