1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
No Mortality Schedule Available for 1850
No Mortality Schedule Available for 1860
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| BEACH, Ira | 19 | M | * | NY | Feb., 1870 | farm laborer | typhoid fever |
| YOUNG, Joseph H. | 3/12 | M | * | Michigan | Feb., 1870 | * | typhoid fever |
| STEWART, Duncan | 53 | m | * | NY | June, 1869 | merchant | consumption |
| REDZIE?, Albert | 8? | M | * | Michigan | April, 1870 | * | scarlet fever |
| McQUINN?, Ada | 24 | Fe | M | Michigan | Dec., 1869 | at home | consumption |
| PORTER, Hattie | 14 | Fe | * | Michigan | Dec., 1869 | at home | scarlet fever |
| AKIN, Eugene | 12 | M | * | Michigan | Aug., 1869 | at home | killed by railroad cars |
| PIPER, Franklin | 3 | M | * | Michigan | Feb., 1870 | * | scarlet fever |
| PIPER, Allen | 5/12 | M | * | Michigan | Feb., 1870 | * | scarlet fever |
| PALMER, Robert | 60 | M | * | NY | May, 1870 | carpenter | consumption |
| ROBERTS, Alvira | 1 | Fe | * | Michigan | March, 1870 | * | scarlet fever |
| BRAGG, Charles | 2/12 | M | * | Michigan | Aug., 1869 | * | consumption of heart |
| BRAGG, Burton H. | 6 | M | * | Michigan | Dec., 1869 | * | scarlet fever |
| McMILLEN, James | 35 | M | * | Ohio | June, 1869 | merchant | consumption |
| BURCHAM, Dora | 1 | Fe | * | Michigan | Feb., 1870 | * | scarlet fever |
| RICH, Esther | 2 | Fe | * | Michigan | April, 1870 | * | scarlet fever |
| CURTIS, Elizabeth | 4 | Fe | * | England | April, 1870 | * | scarlet fever |
| NEWELL, Eliza B. | 9 | Fe | * | Michigan | March, 1870 | * | scarlet fever |
| MILLS, Willie | 1 | M | * | Michigan | April, 1870 | * | scarlet fever |
| GAIDNER, Sherman | 3 | M | * | NY | Feb., 1870 | * | scarlet fever |
| McWILLIAMS, Grace | 2/12 | Fe | * | Michigan | Oct., 1869 | * | cholera infantum |
| RESSEL, Emeline | 45 | F | M | Mass | Nov., 1869 | keeping house | epileptic fits; epilepsy |
| MUNSON, Harrison | 56 | M | M | NY | Jan., 1870? | farmer | consumption |
| MUNSON, Harriet | 1/12 | Fe | * | Michigan | May, 1870 | * | scarlet fever |
| CLARK, Benjamin | 62 | M | M | NY | Oct., 1869 | farmer | typhoid fever |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| ATEN, Isola V. | 2 | Fe | S | Michigan | Michigan | Penn | * | Mar., 1880 | diptheria | 2 |
| RAY, Anna J. | 18 | Fe | S | Michigan | Michigan | NY | at home | June, 1879 | consumption | 8/12 |
| LEWIS, Eugene | 32 | M | M | NY | NY | NY | printer | Aug., 1879 | consumption | 25 |
| GOFF, Ann | 62 | Fe | W | NY | Conn | * | * | Dec., 1879 | poisoned with morphine | 1 |
| ROBERTS, Mertie | 10 | Fe | * | Michigan | Michigan | Michigan | * | July, 1879 | infl. of the bowels; enteritis | * |
| HENICA, Charles | 79 | M | M | NY | Germany | Germany | shoemaker | Feb., 1880 | cancer of the face | * |
| HAIDLEY, Minnie | 12 | Fe | S | NJ | Germany | Germany | * | Aug., 1879 | congestive chill | 3 |
| DAVIS, (Baby) | one day? | M | * | Michigan | NY | Michigan | * | May, 1880 | convulsion | * |
| GAFNER, Christian | 67 | M | M | Switzerland | Switzerland | Switzerland | farmer | Jan., 1880 | cancer of bowels | * |
| RUSSELL, Hattie | 5/12 | Fe | * | Michigan | Michigan | Michigan | * | June, 1879 | pneumonia | * |
| PFUND, Jacob | 53 | M | M | Switzerland | Switzerland | Switzerland | farmer | ? | inflammation of bowels | 5 |
| MOLL, Minnie | 4/30 | fe | * | Michigan | Prussia | * | * | Aug, 1879 | convulsions | this entry crossed out and a note says she died in Blissfield. |
| COWELL, Baby | * | M | * | Michigan | Michigan | Ohio | * | June, 1879 | still born | this entry crossed out and a note says he died in Dundee, Monroe Co, MI |
http://migenweb.netlenawee/deerfieldmortsched.html - Lenawee County Michigan © Copyright 2006-2013 Mary Teeter
All Rights Reserved.