1850-1880 U.S. Federal Census Mortality Schedules can be found on Ancestry.com (with a census subscription). Those found on this website are my transcriptions of the mortality schedule images and are always subject to corrections and additions. If you are looking for a certain surname and don't find it, please check the actual images as the handwriting is often difficult to interpret. In addition, please keep in mind that these are not the only deaths occurring between Federal Censuses, but only in the years listed.
Mary Teeter
The Name of Every Person Who Died During the Year Ending 1st June, 1850,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| LEE, Willson | 28 | M | M | NY | Jan., 1850 | farmer | inflamation | 7 |
| TONE, Charles G. | 23 | M | M | NY | Aug., 1849 | physician | accident | sudden |
| PERRY, Elias | 53 | M | M | NJ | March, 1850 | mason | inflamation | 7 |
| PULVER?, Joseph | 30 | M | M | NY | April, 1850 | farmer | inflamation | 8 |
| ONSTEAD, John | 75 | M | M | NJ | Oct., 1849 | farmer | fits | 130 |
| MALLORY, Henry | 10 | M | * | Michigan | Sept., 1849 | * | inflamation | 1 |
| KINNEY, Annis | 11 | Fe | * | Michigan | Feb., 1850 | * | congestion | 1 |
| KINNEY, Albert | 1 | M | * | Michigan | Feb., 1850 | * | congestion | 21 |
| ALLERDICE, Thomas | 50 | M | M | Ireland | June, 1849 | farmer | inflamaation | 7 |
| ELLIOTT, Benjamin F. | 2 | M | * | Michigan | Dec., 1849 | * | croup | 2 |
| GREEN, Caroline | 1 | Fe | * | Carolina? | Aug., 1849 | * | fits | 8 |
The Name of Every Person Who Died During the Year Ending 1st June, 1860,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of death | Occupation | Cause of Death | # days ill |
| MORTON, Emaline | 46 | Fe | M | VT | April, 1860 | * | dropsy | 3 yrs |
| MORTON, Ennis | 75 | Fe | W | NY | July, 1859 | * | consumption | 6 |
| REED, Elezor | 6 | M | * | Michigan | July, 1859 | * | scarlet fever | 7 |
| KILBURY, Ellen | 1 | Fe | Michigan | July, 1859 | * | scarlet fever | 3? | |
| TAMER, Fred C. | 6/12 | M | * | Michigan | March, 1860 | * | inflamation lungs | ? |
| MYRES, Sarah | 1/12 | Fe | * | Michigan | Aug., 1859 | * | inflammation lungs | 4 |
| FERGESON, Andrew | 10 | M | * | Michigan | March, 1860 | * | dropsy | 6 |
The Name of Every Person Who Died During the Year Ending 1st June, 1870,
Whose Usual Place of Abode at the Time of His Death was in this Family.
| Name | Age | Sex | M/W | Place of Birth | Month of Death | Occupation | Cause of Death |
| CARR, Armont | 83 | M | W | Conn | Jan., 1870 | farmer | inflammation lungs |
| BRIDGES, Abigal | 60 | Fe | W | VT | May, 1870 | keeping house | dropsy |
| STAFFORD, Nickelos | 70 | M | M | Ireland | Aug., 1869 | farmer | heart disease |
| ELLIS, Martin D. | 46 | M | M | NY | Dec., 1869 | farmer | enlargement of liver |
| LEE, Edwin | 26 | M | M | Michigan | Dec., 1869 | farmer | consumption |
| HOWARD, Arlando P. | 34 | M | M | Michigan | Aug., 1869 | farmer | consumption |
| TOMOR, Alina | 2 | Fe | * | Michigan | Jan., 1870 | * | scarlet fever |
| BOOKER, Jacob | 79 | M | W | Baden | Oct., 1869 | farmer | heart disease |
| BOOKER, Margrett | 67 | Fe | M | Wurtemburg | July, 1869 | keeping house | canser |
| PRUNER, Emma | 1 | Fe | * | Iowa | Sep., 1869 | * | cholera infantum |
The Name of Every Person Who Died During the Year Beginning June 1, 1879,
and Ending May 31, 1880.
| Name | Age | Sex | M/W/S | Place of Birth | Place of birth/father | Place of birth/mother | Occupation | Month of Death | Cause of Death | Resident of County |
| LESH, Mary A. | 44 | Fe | M | Penn | not known | not known | keeping house | Oct., 1879 | consumption | 14 |
| MYERS, Deborah | 86 | Fe | W | NY | not known | not known | keeping house | Dec., 1879 | congestive chills | 44 |
| WATERS, Freddie | 8 | M | S | Michigan | England | Michigan | * | Aug., 1879 | consumption | 8 |
| SPEAR, Darwin | 5 | M | S | Michigan | Ohio | Michigan | * | May, 1880 | scarlet fever | 5 |
| KNAPP, ***** | * | M | * | Michigan | Michigan | Michigan | * | April, 1880 | still born | 0 |
| DANIELS, Dianna | 48 | Fe | M | NY | not known | not known | keeping house | Nov., 1879 | consumption | 45 |
| AYRES, John | 72 | M | W | England | England | England | farmer | Oct., 1879 | old age | 48 |
| KELLY, Martin | 75 | M | M | Ireland | Ireland | Ireland | farmer | June, 1879 | dropsy of the heart | 25 |
| STOLTER, D. K. | 26 | M | * | * | * | * | nursery agt. | Sep., 1879 | typhoid fever | * |
http://migenweb.net/lenawee/cambridgemortsched.html - Lenawee County Michigan © Copyright 2006-2013 Mary Teeter
All Rights Reserved.